Aktualnie jest 29°C w Mgunda. Maksymalna temperatura dzisiaj wyniesie 31°C, a może spaść około 6,3 mm deszczu. Jutro maksymalna temperatura wyniesie około 32°C, a możliwe opady wyniosą 2,6 mm deszczu.
Pogoda w styczeń: czego możesz się spodziewać w Mgunda?
Kliknij na dzień, aby zobaczyć szczegółową prognozę
Oto pogoda godzinowa na kolejne 5 dni w Mgunda
30 sty 14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 29° | 31° | 31° | 30° | 29° | 25° | 23° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 22° | 22° | 21° | 22° | 23° | 24° | 27° | 30° | 32° | 32° | 32° | 32° | 31° | 30° | 29° | 25° | 23° | 23° | 22° | 22° | 21° | 21° | 21° | 20° | 21° | 21° | 20° | 21° | 22° | 24° | 27° | 29° | 29° | 28° | 27° | 26° | 27° | 27° | 27° | 25° | 25° | 24° | 22° | 22° | 22° | 22° | 21° | 22° | 22° | 21° | 21° | 22° | 23° | 24° | 25° | 27° | 27° | 27° | 25° | 26° | 26° | 26° | 25° | 24° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 22° | 23° | 24° | 27° | 29° | 29° | 31° | 31° | 30° | 29° | 29° | 26° | 24° | 22° | 22° | 22° |
Deszcz | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 2,5 mm | 1,9 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,4 mm | 0 mm | 0 mm | 0,9 mm | 0,8 mm | 0,3 mm | 0 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,1 mm | 1,4 mm | 0,5 mm | 0,2 mm | 1 mm | 0,7 mm | 0,2 mm | 0 mm | 0 mm | 0,6 mm | 0,1 mm | 0 mm | 0,7 mm | 1 mm | 0,9 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,7 mm | 0,8 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0,1 mm | 0,4 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,3 mm | 0,2 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 3,4 mm | 0 mm | 0 mm |
Prędkość wiatru | 9 km/h | 7 km/h | 6 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 1 km/h | 3 km/h | 3 km/h | 1 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 5 km/h | 8 km/h | 9 km/h | 8 km/h | 5 km/h | 6 km/h | 7 km/h | 5 km/h | 8 km/h | 4 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 2 km/h | 1 km/h | 3 km/h | 0 km/h | 2 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 4 km/h | 1 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 3 km/h | 2 km/h | 3 km/h | 5 km/h | 8 km/h | 9 km/h | 9 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 4 km/h | 5 km/h | 7 km/h | 6 km/h | 6 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 6 km/h | 4 km/h | 2 km/h | 4 km/h | 5 km/h | 7 km/h | 6 km/h | 6 km/h |
Porywy wiatru | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 7 km/h | 8 km/h | 13 km/h | 5 km/h | 10 km/h | 4 km/h | 11 km/h | 7 km/h | 6 km/h | 3 km/h | 3 km/h | 4 km/h | 2 km/h | 1 km/h | 3 km/h | 1 km/h | 4 km/h | 3 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 5 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 1 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 3 km/h | 3 km/h | 5 km/h | 9 km/h | 13 km/h | 13 km/h | 13 km/h | 9 km/h | 11 km/h | 13 km/h | 13 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 8 km/h | 10 km/h | 8 km/h | 8 km/h | 10 km/h | 10 km/h | 13 km/h | 12 km/h | 9 km/h | 6 km/h | 4 km/h | 7 km/h | 11 km/h | 14 km/h | 13 km/h | 11 km/h |
Kierunek wiatru | N |
NNE |
NE |
ENE |
NNE |
N |
NNE |
E |
S |
SSW |
SW |
W |
WSW |
WSW |
WSW |
WSW |
W |
WSW |
SW |
S |
S |
N |
N |
NNE |
NE |
NE |
E |
ESE |
SE |
SSW |
WSW |
ESE |
E |
ENE |
ENE |
NE |
NNW |
WNW |
WNW |
NW |
W |
S |
N |
N |
NNW |
E |
NE |
ENE |
NNE |
NNW |
NNW |
NNW |
NNW |
NW |
WSW |
SSW |
SSW |
WSW |
NNW |
NNW |
WNW |
WNW |
NW |
W |
W |
W |
NW |
WNW |
NW |
WNW |
WNW |
NW |
NW |
NW |
NW |
WNW |
WNW |
W |
WSW |
SW |
SW |
SSW |
S |
S |
S |
S |
NW |
W |
WNW |
WNW |
WNW |
WNW |
NW |
WNW |
WNW |
NW |
WNW |
NW |
NW |
NW |
NW |
SW |
SSE |
E |
E |
ENE |
Zachmurzenie | 41% | 18% | 6% | 5% | 4% | 4% | 71% | 78% | 5% | 5% | 5% | 14% | 33% | 92% | 96% | 79% | 66% | 96% | 97% | 89% | 74% | 35% | 5% | 5% | 37% | 66% | 46% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 27% | 85% | 58% | 80% | 79% | 93% | 67% | 32% | 82% | 100% | 100% | 67% | 67% | 94% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 10% | 5% | 36% | 67% | 97% | 93% | 89% | 85% | 90% | 95% |
Wilgotność | 57% | 52% | 49% | 49% | 62% | 76% | 91% | 96% | 95% | 93% | 92% | 93% | 93% | 93% | 92% | 91% | 91% | 91% | 88% | 83% | 69% | 57% | 49% | 46% | 44% | 46% | 54% | 57% | 69% | 84% | 90% | 88% | 93% | 95% | 97% | 98% | 98% | 99% | 98% | 98% | 98% | 96% | 92% | 82% | 71% | 62% | 60% | 64% | 71% | 81% | 79% | 72% | 78% | 79% | 78% | 85% | 91% | 92% | 92% | 93% | 93% | 93% | 94% | 95% | 95% | 93% | 90% | 85% | 76% | 67% | 63% | 65% | 76% | 76% | 71% | 71% | 77% | 78% | 77% | 76% | 73% | 71% | 82% | 83% | 85% | 86% | 89% | 91% | 89% | 89% | 89% | 86% | 79% | 65% | 58% | 59% | 52% | 48% | 53% | 59% | 66% | 74% | 84% | 96% | 96% | 97% |
Widoczność | 24 km | 24 km | 24 km | 24 km | 24 km | 9 km | 22 km | 9 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 22 km | 24 km | 24 km | 24 km | 22 km | 21 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 22 km | 24 km | 24 km | 5 km | 24 km | 24 km | 24 km | 24 km | 22 km | 24 km | 24 km | 20 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 4 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 22 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 19 km | 15 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 10 km | 24 km | 24 km | 24 km | 23 km | 22 km | 17 km | 12 km | 6 km | 12 km | 18 km |
Indeks UV | 7 | 9 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 10 | 10 | 10 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 7 | 4 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 9 | 10 | 9 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Kliknij na miesiąc, aby zobaczyć pogodę
Dane klimatyczne i pogodowe zostały starannie zebrane. Więcej informacji na ten temat znajdziesz na naszej stronie o danych pogodowych.
Jako lokalny mieszkaniec znasz pogodę lepiej niż ktokolwiek inny. Podziel się swoimi doświadczeniami pogodowymi za pośrednictwem naszej strony kontaktowej, abyśmy mogli uwzględnić Twoje uwagi i ulepszyć nasze informacje klimatyczne dla Mgunda. Twoje doświadczenie pomoże nam stworzyć jeszcze pełniejszy obraz pogody w Mgunda.