Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Dodoma
Oto prognoza opadów na kolejne 14 dni w Dodoma
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Czwartek 30 stycznia | 27° | 18° | 0,2 mm | 9 | WNW 11 km/h |
|
Piątek 31 stycznia | 30° | 17° | 1,3 mm | 10 | NW 7 km/h |
|
Sobota 1 lutego | 25° | 18° | 15 mm | 8 | NW 12 km/h |
|
Niedziela 2 lutego | 21° | 17° | 7,6 mm | 3 | WNW 11 km/h |
|
Poniedziałek 3 lutego | 25° | 17° | 6,4 mm | 9 | W 8 km/h |
|
Wtorek 4 lutego | 26° | 17° | 15 mm | 9 | WSW 7 km/h |
|
Środa 5 lutego | 25° | 18° | 6,2 mm | 7 | S 7 km/h |
|
Czwartek 6 lutego | 26° | 18° | 13 mm | 9 | WSW 7 km/h |
|
Piątek 7 lutego | 27° | 19° | 5,6 mm | 8 | SW 6 km/h |
|
Sobota 8 lutego | 23° | 18° | 15 mm | 3 | WNW 12 km/h |
|
Niedziela 9 lutego | 28° | 17° | 0,6 mm | 10 | WNW 19 km/h |
|
Poniedziałek 10 lutego | 29° | 18° | 2,5 mm | 9 | NW 17 km/h |
|
Wtorek 11 lutego | 31° | 19° | 0 mm | 10 | NW 14 km/h |
|
Środa 12 lutego | 29° | 20° | 0,9 mm | 6 | NW 13 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Dodoma
30 sty 14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 27° | 26° | 25° | 25° | 23° | 22° | 20° | 20° | 19° | 19° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 18° | 20° | 23° | 25° | 27° | 28° | 29° | 29° | 30° | 30° | 28° | 24° | 23° | 22° | 21° | 21° | 20° | 20° | 19° | 19° | 19° | 19° | 18° | 18° | 19° | 20° | 21° | 23° | 24° | 25° | 24° | 23° | 22° | 21° | 21° | 21° | 20° | 20° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 20° | 20° | 20° | 20° | 20° | 21° | 20° | 20° | 20° | 20° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 18° | 19° | 21° | 23° | 25° | 25° | 24° | 24° | 25° | 24° | 23° | 22° | 21° | 21° | 20° | 20° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 19° | 21° | 23° | 24° | 25° | 26° | 25° | 25° | 25° | 24° | 23° | 23° | 22° | 21° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 21° | 22° | 23° | 23° | 24° | 25° | 24° | 24° | 23° | 22° | 21° | 21° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 21° | 22° | 23° | 25° | 26° | 26° | 26° | 25° | 25° | 24° | 23° | 23° | 22° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 20° | 21° | 23° | 24° | 26° | 27° | 27° | 26° | 26° | 25° | 24° | 23° | 22° | 22° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 21° | 22° | 23° | 23° | 22° | 22° | 21° | 20° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 19° | 21° | 22° | 24° | 26° | 27° | 28° | 28° | 28° | 27° | 26° | 25° | 23° | 22° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 19° | 20° | 22° | 24° | 26° | 28° | 28° | 28° | 29° | 28° | 27° | 26° | 24° | 23° | 21° | 21° | 20° | 20° | 20° | 19° | 19° | 19° | 20° | 20° | 21° | 21° | 22° | 24° | 26° | 29° | 29° | 30° | 31° | 29° | 28° | 27° | 25° | 24° | 22° | 21° | 21° | 20° | 20° | 20° | 21° | 20° | 20° | 20° | 21° | 22° | 23° | 24° | 26° | 27° | 28° | 29° | 29° | 29° | 28° | 27° | 25° | 24° | 22° | 22° | 21° |
Deszcz | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,3 mm | 0 mm | 0,5 mm | 0,3 mm | 0,1 mm | 0,2 mm | 0,2 mm | 0 mm | 0 mm | 1,5 mm | 2,4 mm | 0,8 mm | 0,4 mm | 0 mm | 0,1 mm | 2,1 mm | 2,4 mm | 2,3 mm | 1,7 mm | 0,5 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,4 mm | 0,6 mm | 0,2 mm | 1,2 mm | 1,3 mm | 0,7 mm | 0,3 mm | 0,6 mm | 0,5 mm | 0,2 mm | 0,2 mm | 0,2 mm | 0,2 mm | 0,3 mm | 0,3 mm | 0,2 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,8 mm | 1,1 mm | 1 mm | 1,1 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2,9 mm | 0 mm | 0 mm | 5,5 mm | 0 mm | 0 mm | 5,7 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 4,2 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 5,7 mm | 0 mm | 0 mm | 3,5 mm | 0 mm | 0 mm | 3,3 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 11 km/h | 10 km/h | 8 km/h | 6 km/h | 4 km/h | 3 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 5 km/h | 6 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 1 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 7 km/h | 10 km/h | 12 km/h | 11 km/h | 8 km/h | 4 km/h | 2 km/h | 4 km/h | 3 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 1 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 5 km/h | 10 km/h | 11 km/h | 8 km/h | 7 km/h | 8 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 5 km/h | 6 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h | 12 km/h | 12 km/h | 10 km/h | 7 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 11 km/h | 14 km/h | 17 km/h | 17 km/h | 18 km/h | 19 km/h | 16 km/h | 12 km/h | 9 km/h | 7 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 10 km/h | 13 km/h | 17 km/h | 17 km/h | 17 km/h | 17 km/h | 14 km/h | 11 km/h | 8 km/h | 7 km/h | 6 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 10 km/h | 13 km/h | 13 km/h | 14 km/h | 14 km/h | 12 km/h | 10 km/h | 8 km/h | 7 km/h | 6 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 4 km/h | 6 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 13 km/h | 13 km/h | 12 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 5 km/h | 5 km/h | 5 km/h |
Porywy wiatru | 16 km/h | 14 km/h | 12 km/h | 10 km/h | 4 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 7 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 11 km/h | 10 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 1 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 7 km/h | 7 km/h | 10 km/h | 16 km/h | 19 km/h | 21 km/h | 21 km/h | 12 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 1 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 19 km/h | 16 km/h | 14 km/h | 12 km/h | 27 km/h | 26 km/h | 25 km/h | 28 km/h | 29 km/h | 24 km/h | 18 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 6 km/h | 10 km/h | 11 km/h | 13 km/h | 12 km/h | 11 km/h | 11 km/h | 10 km/h | 9 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 11 km/h | 9 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 7 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 8 km/h | 6 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 6 km/h | 8 km/h | 14 km/h | 21 km/h | 28 km/h | 30 km/h | 32 km/h | 34 km/h | 34 km/h | 35 km/h | 35 km/h | 34 km/h | 32 km/h | 31 km/h | 24 km/h | 18 km/h | 12 km/h | 13 km/h | 15 km/h | 16 km/h | 21 km/h | 27 km/h | 32 km/h | 23 km/h | 14 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 11 km/h | 18 km/h | 25 km/h | 28 km/h | 31 km/h | 34 km/h | 34 km/h | 34 km/h | 34 km/h | 29 km/h | 23 km/h | 18 km/h | 13 km/h | 8 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 9 km/h | 13 km/h | 17 km/h | 20 km/h | 24 km/h | 27 km/h | 30 km/h | 32 km/h | 35 km/h | 29 km/h | 23 km/h | 17 km/h | 13 km/h | 9 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 9 km/h | 10 km/h | 15 km/h | 19 km/h | 23 km/h | 25 km/h | 27 km/h | 29 km/h | 25 km/h | 20 km/h | 16 km/h | 12 km/h | 8 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 6 km/h | 10 km/h | 13 km/h | 16 km/h | 19 km/h | 21 km/h | 22 km/h | 22 km/h | 23 km/h | 23 km/h | 23 km/h | 23 km/h | 23 km/h | 23 km/h | 23 km/h | 17 km/h | 11 km/h | 5 km/h | 5 km/h | 5 km/h |
Kierunek wiatru | W |
WSW |
WSW |
WSW |
WSW |
WSW |
SW |
S |
ENE |
NE |
N |
N |
N |
NW |
NW |
NNW |
NNW |
N |
NW |
NNW |
NNW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
WSW |
SW |
S |
ESE |
ESE |
ESE |
ESE |
SSE |
WNW |
NNW |
N |
NNW |
N |
NNW |
NW |
NW |
NNW |
NNW |
NW |
WNW |
WNW |
W |
WSW |
ESE |
ENE |
ENE |
NE |
WNW |
W |
SW |
NW |
N |
N |
N |
NNW |
NW |
NW |
WNW |
W |
W |
WNW |
W |
WNW |
WNW |
W |
WSW |
W |
WNW |
W |
W |
WNW |
NW |
NW |
NW |
W |
WNW |
WNW |
WNW |
NW |
NNW |
NNW |
N |
NNW |
WNW |
WNW |
WNW |
W |
W |
W |
WSW |
SW |
SSW |
S |
SSE |
SSE |
S |
S |
SW |
W |
NNW |
NW |
NW |
WNW |
WNW |
W |
W |
WSW |
WSW |
SW |
WSW |
WSW |
W |
W |
W |
WSW |
WSW |
SW |
SSW |
SSW |
S |
S |
S |
SSW |
SSW |
S |
S |
SSE |
SSE |
SSE |
SSE |
SSE |
S |
S |
S |
SSW |
SSW |
SSW |
SW |
SW |
SW |
SSW |
S |
SSE |
SE |
E |
SE |
S |
SW |
SW |
SW |
SW |
SSW |
SSE |
SE |
SE |
SSE |
S |
SW |
WSW |
WNW |
W |
W |
W |
W |
W |
W |
SW |
SSW |
S |
SSW |
SW |
WSW |
WSW |
SW |
SW |
SW |
SSW |
SSW |
SSW |
S |
S |
SW |
WSW |
W |
W |
W |
W |
SW |
SSW |
SSE |
S |
SSW |
WSW |
WSW |
SW |
SW |
WSW |
WSW |
W |
W |
W |
WNW |
W |
W |
WSW |
W |
W |
WNW |
WNW |
WNW |
WNW |
W |
W |
W |
WNW |
NW |
NW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
SW |
SE |
NE |
SE |
SW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
WNW |
NW |
NNW |
NW |
WNW |
W |
WNW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
NW |
NNW |
SW |
ESE |
N |
ESE |
SW |
N |
NNW |
NNW |
NNW |
NW |
NW |
WNW |
WNW |
WNW |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
