Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Asunción
Oto prognoza opadów na kolejne 14 dni w Asunción
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Czwartek 30 stycznia | 36° | 22° | 0,6 mm | 10 | SW 17 km/h |
|
Piątek 31 stycznia | 40° | 22° | 0,8 mm | 10 | NE 14 km/h |
|
Sobota 1 lutego | 42° | 24° | 0 mm | 10 | SE 16 km/h |
|
Niedziela 2 lutego | 43° | 24° | 0 mm | 10 | NE 16 km/h |
|
Poniedziałek 3 lutego | 42° | 27° | 0 mm | 10 | NE 17 km/h |
|
Wtorek 4 lutego | 40° | 25° | 0 mm | 9 | NNE 18 km/h |
|
Środa 5 lutego | 38° | 27° | 0,1 mm | 8 | NNW 18 km/h |
|
Czwartek 6 lutego | 36° | 23° | 6,2 mm | 7 | S 15 km/h |
|
Piątek 7 lutego | 38° | 23° | 1,4 mm | 9 | S 9 km/h |
|
Sobota 8 lutego | 37° | 23° | 6,1 mm | 8 | ESE 12 km/h |
|
Niedziela 9 lutego | 37° | 22° | 13 mm | 7 | SE 15 km/h |
|
Poniedziałek 10 lutego | 38° | 24° | 4,9 mm | 8 | E 20 km/h |
|
Wtorek 11 lutego | 39° | 23° | 3,9 mm | 9 | NNE 16 km/h |
|
Środa 12 lutego | 40° | 26° | 0,1 mm | 9 | NNE 21 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Asunción
30 sty 05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 23° | 23° | 23° | 25° | 28° | 30° | 33° | 35° | 36° | 34° | 34° | 36° | 36° | 36° | 33° | 31° | 29° | 28° | 27° | 26° | 26° | 25° | 25° | 25° | 24° | 23° | 23° | 25° | 29° | 33° | 37° | 39° | 40° | 36° | 37° | 38° | 37° | 38° | 36° | 34° | 31° | 31° | 32° | 31° | 28° | 27° | 26° | 26° | 25° | 25° | 25° | 28° | 32° | 35° | 39° | 41° | 41° | 42° | 42° | 42° | 42° | 41° | 38° | 33° | 32° | 31° | 30° | 29° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 28° | 32° | 35° | 37° | 40° | 42° | 42° | 43° | 43° | 43° | 42° | 39° | 35° | 33° | 31° | 30° | 31° | 30° | 28° | 27° | 27° | 28° | 28° | 27° | 29° | 31° | 34° | 36° | 38° | 39° | 41° | 42° | 42° | 41° | 41° | 38° | 35° | 33° | 31° | 30° | 29° | 28° | 27° | 27° | 26° | 26° | 26° | 27° | 29° | 30° | 33° | 35° | 37° | 38° | 39° | 40° | 39° | 39° | 38° | 36° | 34° | 32° | 31° | 29° | 28° | 28° | 28° | 29° | 28° | 28° | 27° | 28° | 30° | 31° | 33° | 35° | 37° | 38° | 38° | 38° | 38° | 37° | 37° | 35° | 33° | 31° | 30° | 29° | 29° | 27° | 25° | 23° | 23° | 24° | 24° | 25° | 27° | 29° | 31° | 33° | 35° | 35° | 36° | 36° | 36° | 35° | 34° | 31° | 28° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 24° | 25° | 26° | 28° | 31° | 34° | 35° | 37° | 38° | 36° | 33° | 31° | 31° | 30° | 29° | 29° | 29° | 29° | 28° | 27° | 26° | 26° | 26° | 25° | 26° | 28° | 29° | 32° | 35° | 37° | 36° | 35° | 34° | 34° | 35° | 35° | 31° | 27° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 24° | 28° | 32° | 35° | 36° | 36° | 37° | 35° | 33° | 31° | 29° | 27° | 25° | 25° | 24° | 24° | 24° | 25° | 25° | 25° | 24° | 24° | 25° | 26° | 27° | 30° | 33° | 36° | 37° | 37° | 38° | 34° | 31° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 27° | 30° | 33° | 36° | 37° | 38° | 39° | 39° | 38° | 38° | 35° | 33° | 31° | 30° | 28° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 28° | 30° | 31° | 34° | 36° | 39° | 39° | 39° | 40° | 39° | 38° | 38° | 36° | 34° | 32° | 31° | 31° |
Deszcz | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 3,7 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 3,8 mm | 0 mm | 0 mm | 6,6 mm | 0 mm | 0 mm | 2,1 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 2,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 3,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 6 km/h | 6 km/h | 5 km/h | 7 km/h | 5 km/h | 7 km/h | 6 km/h | 6 km/h | 10 km/h | 17 km/h | 14 km/h | 12 km/h | 11 km/h | 9 km/h | 10 km/h | 6 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 14 km/h | 10 km/h | 7 km/h | 4 km/h | 2 km/h | 7 km/h | 8 km/h | 11 km/h | 14 km/h | 13 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 6 km/h | 5 km/h | 3 km/h | 5 km/h | 8 km/h | 9 km/h | 9 km/h | 12 km/h | 16 km/h | 15 km/h | 13 km/h | 10 km/h | 9 km/h | 10 km/h | 9 km/h | 12 km/h | 13 km/h | 14 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 12 km/h | 15 km/h | 16 km/h | 14 km/h | 13 km/h | 12 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 10 km/h | 10 km/h | 8 km/h | 16 km/h | 13 km/h | 13 km/h | 14 km/h | 16 km/h | 13 km/h | 12 km/h | 12 km/h | 12 km/h | 13 km/h | 13 km/h | 12 km/h | 15 km/h | 16 km/h | 14 km/h | 13 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | 13 km/h | 15 km/h | 17 km/h | 17 km/h | 16 km/h | 16 km/h | 15 km/h | 14 km/h | 13 km/h | 13 km/h | 12 km/h | 12 km/h | 14 km/h | 16 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 17 km/h | 17 km/h | 16 km/h | 16 km/h | 15 km/h | 13 km/h | 11 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 14 km/h | 16 km/h | 17 km/h | 18 km/h | 17 km/h | 16 km/h | 14 km/h | 15 km/h | 16 km/h | 17 km/h | 16 km/h | 16 km/h | 15 km/h | 11 km/h | 8 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 6 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 8 km/h | 9 km/h | 11 km/h | 12 km/h | 14 km/h | 14 km/h | 15 km/h | 15 km/h | 12 km/h | 9 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 8 km/h | 9 km/h | 7 km/h | 6 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 11 km/h | 12 km/h | 12 km/h | 10 km/h | 8 km/h | 6 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 10 km/h | 12 km/h | 14 km/h | 14 km/h | 15 km/h | 15 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 12 km/h | 12 km/h | 12 km/h | 13 km/h | 13 km/h | 14 km/h | 14 km/h | 15 km/h | 12 km/h | 10 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 10 km/h | 15 km/h | 20 km/h | 17 km/h | 14 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 9 km/h | 11 km/h | 13 km/h | 12 km/h | 11 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 13 km/h | 13 km/h | 13 km/h | 12 km/h | 12 km/h | 11 km/h | 11 km/h | 12 km/h | 12 km/h | 14 km/h | 16 km/h | 18 km/h | 17 km/h | 15 km/h | 14 km/h | 14 km/h | 15 km/h | 16 km/h | 17 km/h | 18 km/h | 19 km/h | 20 km/h | 20 km/h | 21 km/h | 20 km/h | 19 km/h | 18 km/h | 15 km/h | 12 km/h | 9 km/h | 10 km/h | 12 km/h | 13 km/h | 14 km/h | 15 km/h |
Porywy wiatru | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 7 km/h | 8 km/h | 8 km/h | 10 km/h | 13 km/h | 13 km/h | 13 km/h | 14 km/h | 13 km/h | 11 km/h | 19 km/h | 7 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 10 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 8 km/h | 8 km/h | 4 km/h | 3 km/h | 4 km/h | 7 km/h | 8 km/h | 6 km/h | 12 km/h | 13 km/h | 10 km/h | 8 km/h | 3 km/h | 11 km/h | 16 km/h | 36 km/h | 43 km/h | 40 km/h | 22 km/h | 26 km/h | 26 km/h | 7 km/h | 7 km/h | 11 km/h | 12 km/h | 13 km/h | 8 km/h | 4 km/h | 10 km/h | 13 km/h | 13 km/h | 13 km/h | 13 km/h | 13 km/h | 14 km/h | 13 km/h | 27 km/h | 26 km/h | 9 km/h | 16 km/h | 14 km/h | 36 km/h | 41 km/h | 45 km/h | 36 km/h | 36 km/h | 36 km/h | 37 km/h | 40 km/h | 38 km/h | 28 km/h | 21 km/h | 16 km/h | 8 km/h | 7 km/h | 7 km/h | 8 km/h | 10 km/h | 9 km/h | 9 km/h | 13 km/h | 40 km/h | 43 km/h | 44 km/h | 50 km/h | 49 km/h | 41 km/h | 45 km/h | 46 km/h | 46 km/h | 45 km/h | 42 km/h | 36 km/h | 31 km/h | 26 km/h | 22 km/h | 18 km/h | 14 km/h | 13 km/h | 12 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 21 km/h | 31 km/h | 41 km/h | 43 km/h | 45 km/h | 47 km/h | 47 km/h | 47 km/h | 46 km/h | 45 km/h | 44 km/h | 43 km/h | 39 km/h | 35 km/h | 31 km/h | 29 km/h | 27 km/h | 25 km/h | 24 km/h | 23 km/h | 22 km/h | 20 km/h | 19 km/h | 17 km/h | 23 km/h | 28 km/h | 33 km/h | 30 km/h | 27 km/h | 23 km/h | 27 km/h | 31 km/h | 35 km/h | 37 km/h | 38 km/h | 40 km/h | 36 km/h | 33 km/h | 29 km/h | 26 km/h | 23 km/h | 21 km/h | 20 km/h | 20 km/h | 20 km/h | 20 km/h | 20 km/h | 19 km/h | 15 km/h | 10 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 10 km/h | 16 km/h | 22 km/h | 16 km/h | 10 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 8 km/h | 10 km/h | 13 km/h | 13 km/h | 12 km/h | 12 km/h | 14 km/h | 15 km/h | 16 km/h | 15 km/h | 13 km/h | 12 km/h | 13 km/h | 14 km/h | 16 km/h | 11 km/h | 6 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 1 km/h | 3 km/h | 5 km/h | 7 km/h | 11 km/h | 14 km/h | 18 km/h | 14 km/h | 9 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 10 km/h | 13 km/h | 16 km/h | 15 km/h | 13 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 13 km/h | 13 km/h | 14 km/h | 16 km/h | 17 km/h | 23 km/h | 29 km/h | 36 km/h | 35 km/h | 35 km/h | 34 km/h | 30 km/h | 27 km/h | 23 km/h | 25 km/h | 28 km/h | 31 km/h | 29 km/h | 28 km/h | 26 km/h | 23 km/h | 19 km/h | 16 km/h | 17 km/h | 18 km/h | 19 km/h | 21 km/h | 22 km/h | 23 km/h | 26 km/h | 29 km/h | 32 km/h | 35 km/h | 38 km/h | 41 km/h | 42 km/h | 44 km/h | 45 km/h | 44 km/h | 43 km/h | 42 km/h | 30 km/h | 18 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 12 km/h | 14 km/h | 16 km/h | 24 km/h | 32 km/h | 40 km/h | 38 km/h | 36 km/h | 33 km/h | 33 km/h | 33 km/h | 34 km/h | 33 km/h | 32 km/h | 31 km/h | 36 km/h | 41 km/h | 46 km/h | 40 km/h | 34 km/h | 28 km/h | 26 km/h | 24 km/h | 22 km/h | 21 km/h | 21 km/h | 20 km/h | 19 km/h | 18 km/h | 17 km/h | 23 km/h | 30 km/h | 36 km/h | 41 km/h | 46 km/h | 51 km/h | 50 km/h | 50 km/h | 49 km/h | 51 km/h | 52 km/h | 54 km/h | 52 km/h | 49 km/h | 46 km/h | 42 km/h | 37 km/h | 32 km/h | 31 km/h | 29 km/h | 28 km/h | 25 km/h | 23 km/h | 20 km/h | 26 km/h | 32 km/h | 39 km/h | 43 km/h | 47 km/h |
Kierunek wiatru | S |
S |
SSW |
SSW |
SSW |
WSW |
WSW |
W |
W |
WSW |
WSW |
WSW |
WSW |
SW |
SW |
SW |
SSW |
ESE |
E |
NNE |
N |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
NE |
NE |
NE |
NE |
SE |
ESE |
NW |
NW |
NW |
N |
N |
SE |
S |
SSE |
SE |
SE |
ESE |
E |
ENE |
ENE |
ENE |
E |
ENE |
NE |
NNE |
NE |
N |
NW |
S |
SSE |
SSE |
SSE |
SSE |
SSE |
S |
S |
SSE |
SE |
ESE |
SE |
ENE |
ENE |
NE |
NE |
NE |
NE |
NNE |
NNE |
NNE |
N |
N |
N |
N |
NNE |
NE |
NE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
NE |
NNE |
NE |
NE |
NE |
NNE |
NNE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
ENE |
ENE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
N |
N |
N |
N |
NNE |
NNE |
NNE |
SE |
SW |
NNW |
SW |
SE |
NNE |
NNE |
NE |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
SE |
WSW |
N |
N |
NNW |
NNW |
NNW |
NW |
NW |
NW |
NNW |
NNW |
WSW |
SSE |
ENE |
SSE |
WSW |
N |
WNW |
SW |
SSE |
S |
S |
SSW |
SSE |
ESE |
ENE |
SE |
SSW |
WSW |
WSW |
SW |
SW |
SSW |
S |
S |
SE |
ESE |
ENE |
NE |
NNE |
N |
ESE |
SSW |
NW |
W |
WSW |
SW |
SSW |
S |
SE |
SE |
SE |
ESE |
SSE |
SSW |
WSW |
SW |
SSW |
S |
SSE |
SE |
ESE |
SE |
SE |
SSE |
SE |
ESE |
ESE |
E |
ENE |
ENE |
ENE |
NE |
NE |
SSE |
WSW |
N |
WSW |
SSE |
NE |
SE |
SW |
NW |
WSW |
S |
SE |
ESE |
E |
ENE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
SE |
SW |
NW |
W |
WSW |
SSW |
S |
SSE |
SE |
SSE |
S |
SSW |
SSE |
SE |
ESE |
E |
ENE |
NE |
NE |
NE |
NE |
ENE |
E |
ESE |
E |
ENE |
NE |
E |
SE |
SSE |
SSE |
SE |
SE |
SE |
SE |
ESE |
E |
ENE |
ENE |
NE |
NNE |
N |
NNE |
NNE |
NNE |
NNE |
NNE |
N |
ESE |
SW |
NNW |
NNW |
NNW |
NNW |
SW |
SE |
NNE |
NE |
NE |
ENE |
ENE |
NE |
NE |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
SE |
WSW |
N |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
SW |
ESE |
N |
NNE |
NE |
ENE |
NE |
NE |
