Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Los Angeles
Oto prognoza opadów na kolejne 14 dni w Los Angeles
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Piątek 31 stycznia | 25° | 11° | 0 mm | 9 | E 14 km/h |
|
Sobota 1 lutego | 25° | 9° | 0 mm | 9 | SSE 18 km/h |
|
Niedziela 2 lutego | 25° | 10° | 0 mm | 9 | E 21 km/h |
|
Poniedziałek 3 lutego | 25° | 11° | 0 mm | 9 | NE 18 km/h |
|
Wtorek 4 lutego | 25° | 10° | 0 mm | 9 | N 16 km/h |
|
Środa 5 lutego | 26° | 11° | 0 mm | 9 | SSE 11 km/h |
|
Czwartek 6 lutego | 27° | 10° | 1,3 mm | 9 | SSW 15 km/h |
|
Piątek 7 lutego | 27° | 11° | 0 mm | 9 | ENE 31 km/h |
|
Sobota 8 lutego | 24° | 10° | 0 mm | 9 | ENE 30 km/h |
|
Niedziela 9 lutego | 24° | 10° | 4,2 mm | 9 | ENE 25 km/h |
|
Poniedziałek 10 lutego | 26° | 8° | 0 mm | 9 | ENE 17 km/h |
|
Wtorek 11 lutego | 26° | 9° | 0 mm | 9 | W 11 km/h |
|
Środa 12 lutego | 27° | 12° | 0,1 mm | 9 | WSW 13 km/h |
|
Czwartek 13 lutego | 26° | 11° | 0 mm | 8 | SE 20 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Los Angeles
31 sty 08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
13 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 12° | 16° | 18° | 21° | 22° | 23° | 25° | 25° | 25° | 25° | 24° | 20° | 18° | 15° | 14° | 13° | 12° | 11° | 11° | 10° | 10° | 10° | 9° | 9° | 10° | 14° | 16° | 19° | 22° | 23° | 25° | 25° | 25° | 25° | 24° | 20° | 20° | 18° | 17° | 17° | 16° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 12° | 15° | 17° | 20° | 22° | 23° | 24° | 24° | 25° | 24° | 23° | 19° | 17° | 17° | 18° | 16° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 12° | 15° | 18° | 21° | 23° | 24° | 25° | 25° | 25° | 25° | 23° | 19° | 17° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 12° | 13° | 15° | 17° | 19° | 22° | 23° | 24° | 25° | 25° | 24° | 24° | 22° | 20° | 18° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 12° | 14° | 15° | 17° | 20° | 23° | 24° | 25° | 26° | 26° | 25° | 25° | 22° | 20° | 18° | 17° | 16° | 14° | 14° | 14° | 14° | 13° | 12° | 11° | 13° | 14° | 16° | 18° | 21° | 23° | 25° | 26° | 27° | 27° | 26° | 26° | 23° | 21° | 18° | 18° | 17° | 17° | 16° | 15° | 14° | 13° | 12° | 12° | 14° | 16° | 18° | 20° | 22° | 24° | 25° | 26° | 27° | 25° | 24° | 22° | 20° | 17° | 15° | 14° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 14° | 16° | 18° | 20° | 22° | 23° | 24° | 24° | 23° | 22° | 21° | 19° | 16° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 10° | 12° | 14° | 15° | 17° | 19° | 21° | 22° | 23° | 24° | 24° | 23° | 22° | 19° | 16° | 13° | 12° | 11° | 10° | 9° | 9° | 9° | 8° | 8° | 8° | 10° | 11° | 13° | 15° | 18° | 20° | 22° | 24° | 26° | 26° | 25° | 25° | 22° | 18° | 15° | 14° | 13° | 12° | 12° | 11° | 11° | 10° | 10° | 10° | 11° | 12° | 14° | 16° | 19° | 22° | 23° | 25° | 26° | 26° | 26° | 25° | 23° | 20° | 18° | 17° | 17° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 13° | 15° | 16° | 19° | 21° | 24° | 25° | 26° | 27° | 24° | 21° | 18° | 17° | 16° | 15° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 12° | 14° | 15° | 17° | 20° | 22° | 23° | 25° | 26° | 26° | 25° | 25° | 22° | 20° | 17° | 16° | 16° |
Deszcz | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 4,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 1 km/h | 6 km/h | 8 km/h | 10 km/h | 9 km/h | 9 km/h | 10 km/h | 8 km/h | 5 km/h | 1 km/h | 7 km/h | 13 km/h | 14 km/h | 13 km/h | 12 km/h | 13 km/h | 10 km/h | 10 km/h | 8 km/h | 8 km/h | 6 km/h | 5 km/h | 7 km/h | 8 km/h | 6 km/h | 4 km/h | 9 km/h | 12 km/h | 13 km/h | 14 km/h | 16 km/h | 13 km/h | 6 km/h | 8 km/h | 18 km/h | 12 km/h | 6 km/h | 3 km/h | 3 km/h | 7 km/h | 10 km/h | 8 km/h | 6 km/h | 5 km/h | 6 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 8 km/h | 2 km/h | 9 km/h | 12 km/h | 7 km/h | 12 km/h | 9 km/h | 14 km/h | 21 km/h | 16 km/h | 10 km/h | 6 km/h | 6 km/h | 7 km/h | 3 km/h | 1 km/h | 4 km/h | 4 km/h | 2 km/h | 4 km/h | 8 km/h | 9 km/h | 10 km/h | 14 km/h | 16 km/h | 11 km/h | 14 km/h | 14 km/h | 12 km/h | 14 km/h | 18 km/h | 15 km/h | 13 km/h | 16 km/h | 16 km/h | 9 km/h | 2 km/h | 7 km/h | 4 km/h | 2 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 8 km/h | 10 km/h | 10 km/h | 11 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 10 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 8 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 11 km/h | 12 km/h | 14 km/h | 15 km/h | 15 km/h | 15 km/h | 14 km/h | 12 km/h | 8 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 12 km/h | 16 km/h | 20 km/h | 24 km/h | 26 km/h | 27 km/h | 29 km/h | 30 km/h | 30 km/h | 31 km/h | 29 km/h | 26 km/h | 24 km/h | 21 km/h | 18 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 12 km/h | 11 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 17 km/h | 21 km/h | 24 km/h | 26 km/h | 28 km/h | 30 km/h | 29 km/h | 28 km/h | 27 km/h | 25 km/h | 21 km/h | 18 km/h | 18 km/h | 17 km/h | 17 km/h | 16 km/h | 14 km/h | 13 km/h | 13 km/h | 13 km/h | 13 km/h | 14 km/h | 15 km/h | 16 km/h | 16 km/h | 14 km/h | 14 km/h | 17 km/h | 21 km/h | 25 km/h | 23 km/h | 22 km/h | 20 km/h | 16 km/h | 12 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 2 km/h | 4 km/h | 6 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 12 km/h | 15 km/h | 17 km/h | 17 km/h | 17 km/h | 17 km/h | 14 km/h | 12 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 10 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 7 km/h | 10 km/h | 13 km/h | 11 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 12 km/h | 12 km/h | 12 km/h | 10 km/h | 10 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 8 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 9 km/h | 6 km/h | 3 km/h | 8 km/h | 14 km/h | 20 km/h | 15 km/h | 10 km/h |
Porywy wiatru | 2 km/h | 6 km/h | 6 km/h | 8 km/h | 9 km/h | 13 km/h | 15 km/h | 12 km/h | 10 km/h | 9 km/h | 7 km/h | 12 km/h | 15 km/h | 18 km/h | 18 km/h | 23 km/h | 17 km/h | 15 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 6 km/h | 10 km/h | 12 km/h | 12 km/h | 19 km/h | 22 km/h | 22 km/h | 22 km/h | 18 km/h | 25 km/h | 12 km/h | 7 km/h | 4 km/h | 3 km/h | 7 km/h | 9 km/h | 8 km/h | 6 km/h | 5 km/h | 6 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 8 km/h | 8 km/h | 15 km/h | 13 km/h | 11 km/h | 10 km/h | 10 km/h | 10 km/h | 12 km/h | 8 km/h | 15 km/h | 40 km/h | 26 km/h | 9 km/h | 6 km/h | 6 km/h | 6 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 4 km/h | 7 km/h | 7 km/h | 7 km/h | 12 km/h | 13 km/h | 8 km/h | 10 km/h | 11 km/h | 14 km/h | 13 km/h | 25 km/h | 26 km/h | 18 km/h | 25 km/h | 23 km/h | 11 km/h | 4 km/h | 6 km/h | 5 km/h | 2 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 9 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 11 km/h | 13 km/h | 14 km/h | 12 km/h | 9 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 9 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 10 km/h | 12 km/h | 13 km/h | 11 km/h | 9 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 7 km/h | 9 km/h | 10 km/h | 12 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 14 km/h | 16 km/h | 18 km/h | 19 km/h | 21 km/h | 22 km/h | 17 km/h | 12 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 14 km/h | 21 km/h | 27 km/h | 28 km/h | 28 km/h | 28 km/h | 28 km/h | 27 km/h | 27 km/h | 29 km/h | 31 km/h | 34 km/h | 36 km/h | 39 km/h | 42 km/h | 36 km/h | 30 km/h | 24 km/h | 22 km/h | 20 km/h | 18 km/h | 15 km/h | 12 km/h | 10 km/h | 11 km/h | 13 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 16 km/h | 18 km/h | 21 km/h | 24 km/h | 26 km/h | 29 km/h | 36 km/h | 43 km/h | 50 km/h | 44 km/h | 39 km/h | 34 km/h | 34 km/h | 33 km/h | 32 km/h | 28 km/h | 23 km/h | 18 km/h | 18 km/h | 18 km/h | 19 km/h | 18 km/h | 17 km/h | 16 km/h | 16 km/h | 16 km/h | 16 km/h | 18 km/h | 20 km/h | 23 km/h | 26 km/h | 29 km/h | 32 km/h | 24 km/h | 16 km/h | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 5 km/h | 5 km/h | 4 km/h | 6 km/h | 8 km/h | 10 km/h | 12 km/h | 13 km/h | 14 km/h | 17 km/h | 19 km/h | 21 km/h | 22 km/h | 23 km/h | 25 km/h | 19 km/h | 14 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 7 km/h | 10 km/h | 14 km/h | 14 km/h | 14 km/h | 14 km/h | 14 km/h | 14 km/h | 15 km/h | 15 km/h | 16 km/h | 16 km/h | 15 km/h | 13 km/h | 12 km/h | 10 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 8 km/h | 10 km/h | 8 km/h | 5 km/h | 3 km/h | 13 km/h | 23 km/h | 32 km/h | 23 km/h | 14 km/h |
Kierunek wiatru | NNE |
SE |
S |
S |
SSW |
SSW |
S |
SW |
SW |
WNW |
NNE |
NNE |
ENE |
ENE |
ENE |
NE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
E |
SSE |
SSE |
S |
S |
SSW |
SW |
SW |
WSW |
W |
WNW |
NNW |
W |
NNW |
ENE |
E |
ENE |
NE |
ENE |
E |
ENE |
E |
ESE |
ESE |
SSE |
SSW |
SSW |
SW |
SW |
SW |
WNW |
SSW |
S |
NNW |
N |
NNE |
E |
ENE |
NE |
NE |
E |
E |
ENE |
NE |
NNW |
NE |
ENE |
ENE |
S |
S |
S |
SW |
WSW |
WSW |
WNW |
NNW |
N |
N |
NE |
ENE |
E |
ENE |
NE |
NE |
NE |
NNE |
ENE |
ENE |
ENE |
ENE |
E |
ESE |
SSE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |
NNW |
N |
WSW |
ESE |
N |
NNE |
NE |
ENE |
ENE |
ENE |
ENE |
ENE |
E |
ESE |
SE |
SE |
SSE |
S |
SSW |
SSW |
SW |
WSW |
W |
S |
E |
N |
ESE |
SW |
NNW |
WSW |
SSE |
NE |
ENE |
E |
E |
E |
E |
E |
SE |
SSE |
SSW |
SSW |
SW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
W |
SSW |
SE |
ENE |
ENE |
NE |
NE |
ENE |
ENE |
E |
ENE |
ENE |
NE |
ENE |
ENE |
ENE |
ENE |
ENE |
E |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
ENE |
ENE |
E |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
NE |
NE |
NE |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
NE |
NE |
ENE |
ENE |
ENE |
NE |
ENE |
E |
E |
E |
E |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NNE |
NNE |
E |
SE |
SSW |
S |
S |
S |
SSE |
ESE |
E |
ENE |
ENE |
NE |
NE |
ENE |
ENE |
ENE |
NE |
NE |
ENE |
ENE |
ENE |
ESE |
SE |
SSE |
S |
SSW |
SSW |
WSW |
W |
WNW |
NW |
NNW |
N |
WNW |
WSW |
SSW |
SE |
E |
NE |
ENE |
E |
ESE |
E |
ENE |
NE |
ESE |
SSE |
SSW |
SW |
WSW |
WSW |
WNW |
NW |
NNW |
W |
SSW |
SSE |
SSW |
W |
NNW |
W |
SSW |
SSE |
SE |
SE |
SE |
ESE |
ENE |
NE |
E |
SSE |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
S |
S |
SSE |
ESE |
E |
NE |
NE |
NE |
