Aktualnie jest 10°C w Laguna Larga. Maksymalna temperatura dzisiaj wyniesie 22°C. Dzień będzie suchy. Jutro maksymalna temperatura wyniesie około 22°C, a dzień będzie suchy.
Pogoda w styczeń: czego możesz się spodziewać w Laguna Larga?
Kliknij na dzień, aby zobaczyć szczegółową prognozę
Oto pogoda godzinowa na kolejne 5 dni w Laguna Larga
31 sty 08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 10° | 14° | 16° | 18° | 20° | 21° | 22° | 22° | 22° | 22° | 20° | 16° | 14° | 13° | 13° | 13° | 12° | 12° | 11° | 11° | 10° | 9° | 9° | 9° | 9° | 13° | 16° | 18° | 20° | 21° | 22° | 22° | 22° | 21° | 20° | 15° | 14° | 13° | 12° | 12° | 12° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 15° | 17° | 19° | 21° | 22° | 23° | 23° | 23° | 22° | 21° | 16° | 14° | 14° | 13° | 13° | 12° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 15° | 18° | 20° | 21° | 22° | 23° | 24° | 24° | 24° | 22° | 17° | 15° | 15° | 15° | 15° | 14° | 13° | 12° | 12° | 11° | 11° | 10° | 12° | 14° | 15° | 17° | 19° | 22° | 22° | 23° | 24° | 23° | 22° | 22° | 19° | 17° | 14° | 14° | 13° |
Deszcz | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 6 km/h | 4 km/h | 3 km/h | 7 km/h | 11 km/h | 14 km/h | 16 km/h | 13 km/h | 14 km/h | 19 km/h | 18 km/h | 12 km/h | 9 km/h | 8 km/h | 9 km/h | 8 km/h | 9 km/h | 6 km/h | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 11 km/h | 9 km/h | 8 km/h | 4 km/h | 3 km/h | 7 km/h | 11 km/h | 15 km/h | 16 km/h | 14 km/h | 21 km/h | 28 km/h | 22 km/h | 16 km/h | 10 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 8 km/h | 8 km/h | 7 km/h | 9 km/h | 8 km/h | 7 km/h | 2 km/h | 4 km/h | 12 km/h | 14 km/h | 16 km/h | 17 km/h | 15 km/h | 15 km/h | 14 km/h | 8 km/h | 7 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 2 km/h | 4 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 7 km/h | 6 km/h | 5 km/h | 2 km/h | 5 km/h | 7 km/h | 10 km/h | 13 km/h | 14 km/h | 15 km/h | 14 km/h | 15 km/h | 9 km/h | 5 km/h | 10 km/h | 12 km/h | 9 km/h | 5 km/h | 5 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 7 km/h | 9 km/h | 11 km/h | 13 km/h | 16 km/h | 18 km/h | 17 km/h | 15 km/h | 14 km/h | 11 km/h | 8 km/h | 5 km/h | 4 km/h | 3 km/h |
Porywy wiatru | 5 km/h | 5 km/h | 4 km/h | 9 km/h | 15 km/h | 18 km/h | 17 km/h | 16 km/h | 18 km/h | 19 km/h | 22 km/h | 14 km/h | 9 km/h | 8 km/h | 9 km/h | 8 km/h | 9 km/h | 6 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 8 km/h | 8 km/h | 5 km/h | 5 km/h | 8 km/h | 17 km/h | 23 km/h | 25 km/h | 26 km/h | 28 km/h | 26 km/h | 26 km/h | 34 km/h | 12 km/h | 8 km/h | 8 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 8 km/h | 8 km/h | 7 km/h | 9 km/h | 8 km/h | 7 km/h | 5 km/h | 10 km/h | 10 km/h | 12 km/h | 13 km/h | 14 km/h | 14 km/h | 15 km/h | 18 km/h | 9 km/h | 7 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 2 km/h | 5 km/h | 8 km/h | 8 km/h | 9 km/h | 8 km/h | 6 km/h | 5 km/h | 5 km/h | 3 km/h | 3 km/h | 9 km/h | 12 km/h | 15 km/h | 17 km/h | 17 km/h | 16 km/h | 19 km/h | 9 km/h | 5 km/h | 10 km/h | 12 km/h | 9 km/h | 6 km/h | 5 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 9 km/h | 10 km/h | 12 km/h | 14 km/h | 15 km/h | 17 km/h | 13 km/h | 9 km/h | 5 km/h | 4 km/h | 3 km/h |
Kierunek wiatru | E |
E |
S |
SW |
SW |
WSW |
WSW |
WSW |
W |
WNW |
WNW |
NW |
NNW |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
NE |
NE |
ENE |
ENE |
ENE |
E |
SSW |
SSW |
SW |
SW |
SW |
WSW |
W |
W |
W |
WNW |
NW |
N |
NE |
NE |
NNE |
NNE |
NE |
NE |
NE |
ENE |
ENE |
ENE |
ENE |
NE |
E |
SSE |
S |
SSW |
SSW |
SW |
SW |
WSW |
W |
WNW |
N |
NE |
ENE |
NNE |
N |
NNE |
NE |
ENE |
ENE |
NE |
ENE |
ENE |
E |
E |
SE |
S |
SSW |
SW |
WSW |
WSW |
WSW |
W |
WNW |
WNW |
NNE |
NE |
NE |
ENE |
ENE |
E |
ENE |
ENE |
ENE |
E |
E |
E |
E |
E |
SE |
SSE |
SSW |
SW |
SW |
WSW |
W |
W |
W |
WNW |
NW |
N |
WSW |
SE |
Zachmurzenie | 100% | 100% | 18% | 100% | 89% | 95% | 93% | 78% | 55% | 7% | 5% | 91% | 5% | 95% | 44% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 5% | 3% | 3% | 3% | 0% | 0% | 1% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 1% | 6% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 67% | 100% | 75% | 50% | 25% | 45% | 66% | 87% | 59% | 31% | 3% | 6% | 9% | 11% | 8% | 6% |
Wilgotność | 38% | 30% | 26% | 22% | 18% | 16% | 16% | 16% | 16% | 16% | 18% | 23% | 25% | 26% | 26% | 27% | 28% | 29% | 30% | 31% | 33% | 38% | 49% | 57% | 58% | 46% | 35% | 29% | 26% | 22% | 20% | 18% | 16% | 16% | 18% | 22% | 25% | 28% | 29% | 29% | 29% | 30% | 31% | 32% | 32% | 31% | 31% | 30% | 30% | 23% | 20% | 19% | 17% | 16% | 15% | 14% | 14% | 14% | 16% | 21% | 23% | 24% | 24% | 26% | 27% | 28% | 29% | 29% | 29% | 29% | 30% | 31% | 31% | 23% | 20% | 18% | 16% | 14% | 13% | 12% | 12% | 12% | 14% | 20% | 22% | 22% | 22% | 22% | 24% | 27% | 28% | 31% | 35% | 40% | 43% | 40% | 38% | 36% | 28% | 23% | 18% | 17% | 16% | 15% | 15% | 16% | 17% | 21% | 26% | 32% | 33% | 34% |
Widoczność | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km |
Indeks UV | 0 | 1 | 3 | 6 | 7 | 8 | 8 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 9 | 9 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 9 | 9 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 9 | 9 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 6 | 7 | 8 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Kliknij na miesiąc, aby zobaczyć pogodę
Dane klimatyczne i pogodowe zostały starannie zebrane. Więcej informacji na ten temat znajdziesz na naszej stronie o danych pogodowych.
Jako lokalny mieszkaniec znasz pogodę lepiej niż ktokolwiek inny. Podziel się swoimi doświadczeniami pogodowymi za pośrednictwem naszej strony kontaktowej, abyśmy mogli uwzględnić Twoje uwagi i ulepszyć nasze informacje klimatyczne dla Laguna Larga. Twoje doświadczenie pomoże nam stworzyć jeszcze pełniejszy obraz pogody w Laguna Larga.