Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Sarawak
Oto prognoza opadów na kolejne 14 dni w Sarawak
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Środa 29 stycznia | 24° | 23° | 51 mm | 1 | NNW 9 km/h |
|
Czwartek 30 stycznia | 25° | 23° | 27 mm | 1 | NW 5 km/h |
|
Piątek 31 stycznia | 29° | 23° | 14 mm | 9 | WSW 8 km/h |
|
Sobota 1 lutego | 26° | 23° | 22 mm | 2 | WSW 5 km/h |
|
Niedziela 2 lutego | 31° | 21° | 2,4 mm | 9 | WSW 5 km/h |
|
Poniedziałek 3 lutego | 32° | 23° | 2,7 mm | 9 | SSE 5 km/h |
|
Wtorek 4 lutego | 27° | 23° | 7,8 mm | 5 | NE 7 km/h |
|
Środa 5 lutego | 30° | 23° | 7,2 mm | 9 | NE 5 km/h |
|
Czwartek 6 lutego | 30° | 23° | 8,5 mm | 8 | NW 5 km/h |
|
Piątek 7 lutego | 31° | 23° | 1,2 mm | 7 | NNW 8 km/h |
|
Sobota 8 lutego | 31° | 23° | 3,6 mm | 7 | NW 8 km/h |
|
Niedziela 9 lutego | 34° | 23° | 3 mm | 9 | WSW 7 km/h |
|
Poniedziałek 10 lutego | 33° | 24° | 5,8 mm | 9 | WNW 7 km/h |
|
Wtorek 11 lutego | 32° | 23° | 0 mm | 10 | N 9 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Sarawak
29 sty 19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 24° | 24° | 24° | 24° | 25° | 25° | 24° | 24° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 25° | 27° | 29° | 28° | 26° | 26° | 26° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 25° | 25° | 25° | 26° | 25° | 24° | 23° | 24° | 24° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 26° | 29° | 31° | 31° | 31° | 29° | 27° | 25° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 26° | 28° | 30° | 32° | 31° | 29° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 24° | 24° | 25° | 26° | 26° | 27° | 27° | 26° | 26° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 24° | 24° | 24° | 26° | 28° | 30° | 29° | 29° | 28° | 28° | 28° | 28° | 27° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 26° | 26° | 28° | 29° | 30° | 29° | 27° | 26° | 26° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 24° | 24° | 25° | 27° | 29° | 31° | 31° | 31° | 31° | 30° | 29° | 29° | 28° | 26° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 27° | 29° | 31° | 31° | 31° | 30° | 30° | 30° | 29° | 28° | 26° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 27° | 29° | 31° | 32° | 33° | 34° | 32° | 30° | 27° | 27° | 26° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 27° | 29° | 31° | 32° | 33° | 33° | 32° | 30° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 23° | 24° | 24° | 25° | 27° | 29° | 31° | 32° | 32° | 32° | 32° | 31° | 30° | 28° | 26° | 25° | 25° | 24° | 24° |
Deszcz | 1,6 mm | 1,7 mm | 1,3 mm | 1,2 mm | 1,2 mm | 0,8 mm | 0,9 mm | 0,4 mm | 0,7 mm | 1,3 mm | 1,4 mm | 1,4 mm | 1,6 mm | 1,1 mm | 1,4 mm | 1,2 mm | 0,9 mm | 0,8 mm | 0,7 mm | 0,9 mm | 0,7 mm | 1,2 mm | 1,3 mm | 1,4 mm | 1,3 mm | 1,5 mm | 1,7 mm | 1,3 mm | 1,1 mm | 1,2 mm | 1,1 mm | 1,3 mm | 1,2 mm | 1 mm | 0,6 mm | 0,3 mm | 0,2 mm | 0,1 mm | 0,2 mm | 0,3 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0,8 mm | 1,3 mm | 1,2 mm | 1,2 mm | 1,3 mm | 0,4 mm | 0,1 mm | 0 mm | 0,3 mm | 1 mm | 1,2 mm | 1,2 mm | 2,3 mm | 1,3 mm | 1 mm | 1,2 mm | 3,3 mm | 4,1 mm | 3,1 mm | 1 mm | 0,8 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,5 mm | 1 mm | 0,4 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 3,4 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 3,6 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 2,5 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 4 km/h | 4 km/h | 5 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 8 km/h | 8 km/h | 7 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 6 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 6 km/h | 4 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
Porywy wiatru | 31 km/h | 32 km/h | 27 km/h | 26 km/h | 17 km/h | 19 km/h | 20 km/h | 10 km/h | 9 km/h | 21 km/h | 18 km/h | 12 km/h | 8 km/h | 9 km/h | 14 km/h | 16 km/h | 12 km/h | 9 km/h | 10 km/h | 9 km/h | 10 km/h | 10 km/h | 8 km/h | 5 km/h | 5 km/h | 6 km/h | 8 km/h | 8 km/h | 5 km/h | 4 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 5 km/h | 4 km/h | 6 km/h | 8 km/h | 14 km/h | 20 km/h | 17 km/h | 14 km/h | 18 km/h | 14 km/h | 13 km/h | 14 km/h | 11 km/h | 11 km/h | 4 km/h | 6 km/h | 10 km/h | 10 km/h | 12 km/h | 16 km/h | 11 km/h | 9 km/h | 8 km/h | 9 km/h | 9 km/h | 7 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 3 km/h | 1 km/h | 2 km/h | 3 km/h | 5 km/h | 8 km/h | 9 km/h | 14 km/h | 12 km/h | 22 km/h | 19 km/h | 18 km/h | 22 km/h | 18 km/h | 14 km/h | 10 km/h | 12 km/h | 9 km/h | 5 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h | 3 km/h | 7 km/h | 10 km/h | 12 km/h | 9 km/h | 4 km/h | 9 km/h | 9 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 9 km/h | 10 km/h | 12 km/h | 9 km/h | 5 km/h | 2 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 6 km/h | 9 km/h | 10 km/h | 11 km/h | 13 km/h | 11 km/h | 10 km/h | 8 km/h | 6 km/h | 4 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 6 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 5 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 6 km/h | 7 km/h | 9 km/h | 11 km/h | 12 km/h | 9 km/h | 6 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 7 km/h | 10 km/h | 12 km/h | 14 km/h | 16 km/h | 17 km/h | 14 km/h | 11 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 9 km/h | 12 km/h | 14 km/h | 13 km/h | 11 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 9 km/h | 11 km/h | 14 km/h | 15 km/h | 15 km/h | 16 km/h | 13 km/h | 10 km/h | 7 km/h | 6 km/h | 4 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h | 9 km/h | 6 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
Kierunek wiatru | NNW |
N |
NNW |
N |
NW |
NNW |
NW |
WNW |
NW |
NNW |
NNW |
NW |
NW |
NW |
N |
N |
N |
N |
NNW |
NW |
NW |
NNW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
W |
WSW |
W |
WSW |
SW |
WSW |
W |
W |
WSW |
WSW |
SW |
SW |
SW |
WSW |
WSW |
WSW |
W |
W |
W |
W |
W |
W |
W |
W |
W |
WSW |
WSW |
SW |
SW |
SSW |
SW |
SSW |
S |
SSE |
S |
WSW |
SE |
NE |
N |
SSW |
S |
WSW |
W |
W |
W |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
SW |
WSW |
SW |
SW |
S |
SE |
S |
SSW |
WSW |
WSW |
W |
NE |
NE |
NNE |
NNW |
WNW |
WSW |
WSW |
SW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
S |
SE |
ESE |
ESE |
ESE |
SE |
SSW |
W |
NNW |
WSW |
SE |
NE |
NE |
NNE |
NNE |
ESE |
S |
WSW |
SW |
SSW |
SSE |
SW |
W |
NNW |
SW |
SE |
NE |
ENE |
ENE |
E |
ENE |
NE |
NNE |
NNE |
NNE |
N |
N |
N |
N |
ENE |
SE |
SSW |
SSW |
S |
S |
SSE |
SSE |
SSE |
SE |
ESE |
E |
ENE |
ENE |
NE |
NE |
NNE |
NNE |
ESE |
SW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
WNW |
W |
W |
WSW |
WSW |
SW |
SSW |
S |
S |
SSE |
SSW |
SW |
WSW |
WNW |
NW |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
W |
WSW |
WSW |
WSW |
W |
WSW |
WSW |
SW |
SW |
SW |
SW |
SSE |
E |
NNE |
NNE |
N |
N |
N |
N |
N |
ESE |
SW |
NNW |
NNW |
NW |
WNW |
WNW |
WNW |
W |
W |
W |
WSW |
WSW |
WSW |
WSW |
W |
NW |
NNW |
NNW |
N |
N |
N |
N |
N |
NNW |
NNW |
NNW |
NW |
WNW |
W |
W |
W |
W |
WSW |
WSW |
WSW |
SW |
SW |
SSW |
SSW |
SSW |
SW |
WSW |
WNW |
NNW |
SW |
ESE |
N |
ESE |
SSW |
WNW |
WNW |
W |
W |
W |
W |
W |
W |
W |
WSW |
WSW |
SW |
SSW |
SSW |
SSW |
SSW |
WSW |
WNW |
NNW |
N |
N |
N |
NNW |
NNW |
NW |
NW |
WNW |
WNW |
W |
W |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
S |
E |
NNE |
NNE |
NNE |
N |
NNE |
NNE |
NNE |
NNE |
N |
N |
ESE |
SW |
NNW |
