Aktualnie jest 25°C w Sarawak. Maksymalna temperatura dzisiaj wyniesie 26°C, a może spaść około 175 mm deszczu. Jutro maksymalna temperatura wyniesie około 25°C, a możliwe opady wyniosą 324 mm deszczu.
Pogoda w styczeń: czego możesz się spodziewać w Sarawak?
Kliknij na dzień, aby zobaczyć szczegółową prognozę
Oto pogoda godzinowa na kolejne 5 dni w Sarawak
28 sty 03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 26° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 24° | 25° | 26° | 27° | 28° | 29° | 28° | 27° | 28° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 24° | 24° | 24° | 24° | 26° | 27° | 28° | 28° | 27° | 27° | 26° | 25° | 24° | 24° | 24° | 24° |
Deszcz | 3,2 mm | 3 mm | 3,4 mm | 2,6 mm | 2,5 mm | 2,4 mm | 2,1 mm | 1,9 mm | 10 mm | 16,3 mm | 7,9 mm | 1,8 mm | 1,4 mm | 0,6 mm | 0,5 mm | 1 mm | 7 mm | 19,3 mm | 17,7 mm | 22,1 mm | 38,3 mm | 54,4 mm | 63,8 mm | 64,9 mm | 45 mm | 23,9 mm | 25,2 mm | 13,4 mm | 11,3 mm | 6,6 mm | 4,7 mm | 1,4 mm | 1,1 mm | 2,3 mm | 1,6 mm | 0,6 mm | 0,3 mm | 0,2 mm | 0,4 mm | 0,1 mm | 0,1 mm | 0 mm | 0,1 mm | 0,3 mm | 2 mm | 2,1 mm | 1,7 mm | 2 mm | 2,5 mm | 4,1 mm | 9,3 mm | 8,2 mm | 4,2 mm | 3,3 mm | 4,3 mm | 2,3 mm | 1,1 mm | 0,9 mm | 1 mm | 1,2 mm | 2,1 mm | 2,1 mm | 1,8 mm | 2 mm | 2 mm | 1,9 mm | 1,8 mm | 1,6 mm | 1,5 mm | 1,5 mm | 1,6 mm | 1,5 mm | 1,6 mm | 1,5 mm | 1,3 mm | 1,1 mm | 0,5 mm | 0,2 mm | 0,2 mm | 0,7 mm | 1 mm | 0,8 mm | 0,9 mm | 1,1 mm | 1,1 mm | 1,2 mm | 1,4 mm | 1,6 mm | 1,8 mm | 1,3 mm | 1 mm | 1,3 mm | 1,3 mm | 1 mm | 0,5 mm | 0,1 mm | 0,1 mm | 0,7 mm | 1,5 mm | 1,3 mm | 1,1 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 4,4 mm | 0 mm | 0 mm | 5,6 mm | 0 mm | 0 mm | 9,8 mm |
Prędkość wiatru | 8 km/h | 8 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 6 km/h | 6 km/h | 4 km/h | 3 km/h | 4 km/h | 3 km/h | 4 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 12 km/h | 10 km/h | 10 km/h | 10 km/h | 6 km/h | 7 km/h | 8 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 5 km/h | 4 km/h | 7 km/h | 5 km/h | 3 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h |
Porywy wiatru | 25 km/h | 27 km/h | 30 km/h | 25 km/h | 15 km/h | 10 km/h | 7 km/h | 10 km/h | 5 km/h | 7 km/h | 15 km/h | 18 km/h | 17 km/h | 13 km/h | 10 km/h | 10 km/h | 8 km/h | 21 km/h | 29 km/h | 32 km/h | 32 km/h | 29 km/h | 32 km/h | 31 km/h | 35 km/h | 33 km/h | 35 km/h | 23 km/h | 24 km/h | 28 km/h | 30 km/h | 29 km/h | 32 km/h | 29 km/h | 30 km/h | 31 km/h | 29 km/h | 23 km/h | 16 km/h | 19 km/h | 9 km/h | 7 km/h | 5 km/h | 7 km/h | 5 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 6 km/h | 14 km/h | 21 km/h | 27 km/h | 28 km/h | 23 km/h | 18 km/h | 18 km/h | 15 km/h | 14 km/h | 14 km/h | 15 km/h | 15 km/h | 10 km/h | 7 km/h | 4 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 6 km/h | 8 km/h | 7 km/h | 5 km/h | 5 km/h | 3 km/h | 3 km/h | 1 km/h | 5 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 6 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 5 km/h | 7 km/h | 9 km/h |
Kierunek wiatru | N |
NNE |
ENE |
ENE |
ENE |
E |
E |
E |
SSE |
SE |
NNW |
N |
NW |
WNW |
NW |
WNW |
W |
WSW |
NW |
WNW |
W |
WSW |
SW |
SSW |
SSW |
SSW |
SW |
SW |
SW |
WNW |
W |
W |
WNW |
WNW |
NW |
NW |
NW |
NW |
WNW |
W |
WSW |
SW |
NW |
N |
WSW |
NNE |
NNW |
N |
SE |
SE |
E |
E |
E |
ENE |
ESE |
ESE |
E |
E |
ENE |
ENE |
NE |
NE |
NNE |
N |
NW |
W |
W |
W |
WSW |
W |
WSW |
WSW |
S |
ESE |
SE |
SE |
S |
S |
S |
SSE |
SSE |
SSE |
SSW |
SW |
SW |
SW |
N |
NNE |
NNW |
NW |
NW |
W |
WSW |
WSW |
SW |
WSW |
SW |
SW |
SSE |
SSE |
SSE |
SSE |
SE |
ESE |
E |
ESE |
ESE |
ESE |
S |
W |
NNW |
NNW |
NNW |
NW |
WNW |
WSW |
SW |
Zachmurzenie | 50% | 50% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 93% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 59% | 65% | 83% | 80% | 100% | 98% | 99% | 74% | 90% | 96% | 62% | 100% | 99% | 100% | 100% | 100% | 100% | 78% | 87% | 100% | 97% | 90% | 99% | 98% | 93% | 92% | 92% | 92% | 92% | 92% | 91% | 90% | 69% | 49% | 28% | 52% | 76% | 100% | 100% | 100% | 100% |
Wilgotność | 94% | 100% | 94% | 100% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 95% | 96% | 96% | 98% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 97% | 98% | 98% | 98% | 97% | 98% | 97% | 96% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 95% | 91% | 95% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 93% | 91% | 87% | 82% | 86% | 92% | 88% | 92% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 91% | 87% | 90% | 92% | 94% | 96% | 97% | 98% | 99% | 99% | 99% |
Widoczność | 6 km | 3 km | 6 km | 6 km | 5 km | 3 km | 3 km | 3 km | 1 km | 2 km | 10 km | 5 km | 18 km | 23 km | 21 km | 18 km | 3 km | 1 km | 1 km | 2 km | 1 km | 1 km | 1 km | 0 km | 1 km | 1 km | 1 km | 3 km | 3 km | 7 km | 10 km | 19 km | 18 km | 7 km | 16 km | 21 km | 21 km | 18 km | 23 km | 24 km | 24 km | 24 km | 24 km | 10 km | 6 km | 5 km | 6 km | 4 km | 1 km | 0 km | 0 km | 1 km | 1 km | 1 km | 1 km | 1 km | 23 km | 17 km | 9 km | 9 km | 6 km | 6 km | 6 km | 4 km | 6 km | 5 km | 8 km | 6 km | 8 km | 7 km | 4 km | 2 km | 1 km | 1 km | 1 km | 1 km | 1 km | 5 km | 23 km | 19 km | 12 km | 10 km | 10 km | 9 km | 9 km | 7 km | 7 km | 7 km | 10 km | 24 km | 12 km | 9 km | 8 km | 9 km | 24 km | 24 km | 23 km | 7 km | 8 km | 7 km | 18 km | 18 km | 20 km | 22 km | 24 km | 18 km | 12 km | 6 km | 9 km | 11 km | 14 km | 13 km | 11 km | 9 km | 8 km | 6 km | 4 km |
Indeks UV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 8 | 7 | 6 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 7 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Kliknij na miesiąc, aby zobaczyć pogodę
Dane klimatyczne i pogodowe zostały starannie zebrane. Więcej informacji na ten temat znajdziesz na naszej stronie o danych pogodowych.
Jako lokalny mieszkaniec znasz pogodę lepiej niż ktokolwiek inny. Podziel się swoimi doświadczeniami pogodowymi za pośrednictwem naszej strony kontaktowej, abyśmy mogli uwzględnić Twoje uwagi i ulepszyć nasze informacje klimatyczne dla Sarawak. Twoje doświadczenie pomoże nam stworzyć jeszcze pełniejszy obraz pogody w Sarawak.