Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Malezja
Oto prognoza opadów na kolejne 14 dni w Malezja
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Środa 29 stycznia | 28° | 20° | 2 mm | 7 | NNE 5 km/h |
|
Czwartek 30 stycznia | 30° | 20° | 0 mm | 8 | ENE 6 km/h |
|
Piątek 31 stycznia | 32° | 20° | 0 mm | 10 | N 5 km/h |
|
Sobota 1 lutego | 28° | 21° | 0,1 mm | 6 | N 4 km/h |
|
Niedziela 2 lutego | 23° | 19° | 5,6 mm | 4 | SW 5 km/h |
|
Poniedziałek 3 lutego | 28° | 19° | 5,2 mm | 4 | SW 7 km/h |
|
Wtorek 4 lutego | 29° | 21° | 7,9 mm | 8 | NE 4 km/h |
|
Środa 5 lutego | 31° | 22° | 4,2 mm | 7 | E 6 km/h |
|
Czwartek 6 lutego | 30° | 22° | 0,7 mm | 6 | NE 5 km/h |
|
Piątek 7 lutego | 33° | 23° | 2 mm | 8 | E 5 km/h |
|
Sobota 8 lutego | 32° | 22° | 15 mm | 7 | WSW 6 km/h |
|
Niedziela 9 lutego | 34° | 23° | 8,3 mm | 8 | WSW 4 km/h |
|
Poniedziałek 10 lutego | 34° | 21° | 1,8 mm | 9 | W 7 km/h |
|
Wtorek 11 lutego | 32° | 22° | 0,5 mm | 5 | NW 5 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Malezja
29 sty 20:00 |
21:00 |
22:00 |
23:00 |
30 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 23° | 22° | 22° | 22° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 22° | 23° | 24° | 25° | 27° | 27° | 27° | 27° | 27° | 26° | 24° | 23° | 22° | 22° | 21° | 21° | 21° | 21° | 20° | 21° | 21° | 21° | 21° | 21° | 22° | 24° | 26° | 29° | 31° | 32° | 32° | 31° | 30° | 27° | 25° | 25° | 24° | 24° | 24° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 22° | 22° | 23° | 24° | 24° | 24° | 25° | 24° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 25° | 27° | 28° | 30° | 31° | 30° | 29° | 28° | 26° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 23° | 24° | 25° | 26° | 28° | 29° | 28° | 28° | 27° | 26° | 25° | 24° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 24° | 26° | 28° | 28° | 28° | 29° | 28° | 27° | 26° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 26° | 25° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 24° | 26° | 28° | 30° | 31° | 32° | 30° | 28° | 26° | 25° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 24° | 26° | 28° | 30° | 31° | 33° | 32° | 32° | 31° | 29° | 27° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 25° | 27° | 29° | 29° | 30° | 30° | 31° | 31° | 31° | 29° | 27° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 26° | 27° | 29° | 32° | 34° | 32° | 30° | 28° | 27° | 26° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 26° | 28° | 30° | 32° | 32° | 32° | 32° | 30° | 29° | 27° | 26° | 26° | 26° |
Deszcz | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 4,3 mm | 0 mm | 0 mm | 2,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 4,5 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 3,3 mm | 0 mm | 0 mm | 3,9 mm | 0 mm | 0 mm | 3,2 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 4,8 mm | 0 mm | 0 mm | 4,4 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 3,1 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 4,6 mm | 0 mm | 0 mm | 6,5 mm | 0 mm | 0 mm | 4,8 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 7 km/h | 3 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 5 km/h | 8 km/h | 6 km/h | 4 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Porywy wiatru | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 8 km/h | 5 km/h | 4 km/h | 7 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 7 km/h | 8 km/h | 8 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 7 km/h | 5 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 5 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 3 km/h | 2 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 4 km/h | 6 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 11 km/h | 16 km/h | 22 km/h | 16 km/h | 9 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 10 km/h | 15 km/h | 19 km/h | 14 km/h | 8 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Kierunek wiatru | NE |
NNE |
N |
N |
N |
NNW |
NW |
NW |
N |
NNW |
NW |
NW |
NNW |
WNW |
NNW |
NNW |
NNW |
NNE |
NNE |
NE |
NNE |
NW |
WNW |
W |
WNW |
NNW |
NNW |
NNW |
NW |
NW |
WNW |
WNW |
W |
WNW |
NNW |
WNW |
WNW |
W |
WNW |
NNE |
NNE |
E |
ESE |
ESE |
SE |
SSE |
SE |
ENE |
ENE |
ENE |
NE |
ENE |
ENE |
NNE |
N |
NNW |
NW |
N |
NNW |
NW |
NNE |
N |
N |
N |
NNE |
NE |
E |
NE |
NNE |
N |
ESE |
SSW |
NW |
WNW |
W |
W |
WSW |
WSW |
SW |
WSW |
WSW |
WSW |
W |
WNW |
NNW |
WNW |
WSW |
SSW |
SW |
WSW |
W |
WSW |
WSW |
WSW |
SW |
SSW |
SSE |
SSE |
SSE |
SE |
SSW |
WSW |
NW |
NW |
WNW |
WNW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
WSW |
SSE |
ENE |
NE |
NNE |
NNE |
ESE |
SSW |
WNW |
NW |
NW |
NNW |
NW |
NW |
WNW |
NW |
NW |
NNW |
NNW |
NW |
NW |
NW |
NNW |
NNW |
WSW |
SE |
NE |
ENE |
E |
ESE |
ESE |
E |
ENE |
ENE |
ENE |
NE |
NNE |
NNE |
N |
N |
N |
N |
ESE |
SW |
NNW |
NNW |
N |
N |
W |
S |
ESE |
S |
W |
NNW |
NW |
WNW |
WNW |
W |
WSW |
WSW |
W |
W |
WNW |
SSW |
ESE |
NNE |
SE |
SW |
NNW |
NNW |
N |
N |
NNW |
NNW |
NNW |
W |
SW |
SSE |
SE |
E |
ENE |
ENE |
ENE |
ENE |
NE |
NNE |
N |
NNE |
NNE |
NNE |
SE |
SW |
NNW |
NNW |
NNW |
N |
WSW |
SE |
NE |
ENE |
E |
ESE |
ESE |
ESE |
ESE |
S |
WSW |
NW |
SW |
SE |
NE |
SE |
WSW |
NNW |
NNW |
NW |
NW |
SSW |
ESE |
NNE |
NE |
NE |
ENE |
ENE |
ENE |
ENE |
E |
E |
E |
E |
ENE |
ENE |
SE |
SW |
NW |
SSW |
ESE |
NNE |
SE |
SW |
NNW |
NNW |
NNW |
NNW |
WSW |
SE |
NE |
SE |
WSW |
N |
WNW |
WSW |
S |
SW |
W |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NNW |
NNW |
W |
S |
E |
SSE |
SW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
W |
SW |
S |
SW |
WSW |
WNW |
NW |
NW |
NNW |
NW |
NW |
NW |
W |
WSW |
SW |
S |
ESE |
ENE |
ENE |
NE |
NE |
Zachmurzenie | 100% | 100% | 99% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 92% | 90% | 79% | 13% | 15% | 60% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 94% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 93% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 89% | 78% | 68% | 57% | 68% | 79% | 90% | 86% | 81% | 77% | 66% | 56% | 45% | 55% | 66% | 77% | 84% | 91% | 99% | 98% | 98% | 98% | 97% | 96% | 95% | 75% | 56% | 37% | 45% | 54% | 62% | 56% | 50% | 43% | 35% | 26% | 17% | 34% | 51% | 67% | 54% | 41% | 28% | 28% | 28% | 28% | 50% | 71% | 92% | 90% | 89% | 87% | 80% | 73% | 65% | 73% | 81% | 89% | 93% | 96% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 92% | 85% | 79% | 78% | 77% | 75% | 73% | 71% | 69% | 56% | 42% | 29% | 36% | 43% | 51% | 65% | 80% | 94% | 95% | 95% | 96% | 97% | 98% | 99% | 99% | 98% | 98% | 79% | 59% | 40% | 55% | 69% | 84% | 89% | 95% | 100% | 98% | 95% | 93% | 93% | 93% | 94% | 95% | 96% | 97% | 88% | 79% | 70% | 61% | 52% | 43% | 49% | 54% | 60% | 68% | 75% | 83% | 65% | 46% | 28% | 52% | 76% | 100% | 93% | 86% | 79% | 86% | 93% | 100% | 100% | 100% | 100% | 98% | 95% | 93% | 81% | 69% | 58% | 46% | 35% | 24% | 23% | 23% | 22% | 38% | 54% | 70% | 70% | 70% | 70% | 54% | 38% | 22% | 27% | 31% | 36% | 43% | 50% | 57% | 64% | 70% | 77% | 57% | 38% | 19% | 45% | 71% | 97% | 86% | 75% | 64% | 55% | 47% | 38% | 59% | 79% | 100% | 95% | 89% | 84% | 86% | 88% | 90% | 84% | 78% | 72% | 77% | 82% | 87% | 91% | 96% | 100% | 100% | 100% | 100% | 99% | 98% | 97% |
