Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Kenia
Oto prognoza opadów na kolejne 14 dni w Kenia
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Czwartek 30 stycznia | 27° | 17° | 13 mm | 10 | WNW 12 km/h |
|
Piątek 31 stycznia | 30° | 17° | 0,3 mm | 10 | NW 16 km/h |
|
Sobota 1 lutego | 30° | 18° | 0,3 mm | 10 | NW 16 km/h |
|
Niedziela 2 lutego | 30° | 18° | 0 mm | 10 | NNW 13 km/h |
|
Poniedziałek 3 lutego | 28° | 17° | 0,2 mm | 10 | SSE 17 km/h |
|
Wtorek 4 lutego | 29° | 18° | 0 mm | 9 | SE 16 km/h |
|
Środa 5 lutego | 31° | 17° | 0 mm | 10 | NNE 13 km/h |
|
Czwartek 6 lutego | 32° | 18° | 0 mm | 10 | E 13 km/h |
|
Piątek 7 lutego | 31° | 18° | 0 mm | 10 | ESE 15 km/h |
|
Sobota 8 lutego | 31° | 18° | 0 mm | 9 | N 16 km/h |
|
Niedziela 9 lutego | 32° | 18° | 0 mm | 9 | E 16 km/h |
|
Poniedziałek 10 lutego | 33° | 19° | 0 mm | 10 | NE 13 km/h |
|
Wtorek 11 lutego | 33° | 19° | 0 mm | 10 | N 13 km/h |
|
Środa 12 lutego | 32° | 18° | 0 mm | 10 | NNE 16 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Kenia
30 sty 17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 24° | 23° | 20° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 21° | 24° | 26° | 27° | 28° | 29° | 30° | 29° | 26° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 21° | 20° | 20° | 19° | 19° | 19° | 19° | 18° | 20° | 22° | 24° | 26° | 27° | 29° | 30° | 28° | 26° | 24° | 23° | 23° | 21° | 21° | 21° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 18° | 21° | 23° | 25° | 26° | 28° | 29° | 30° | 30° | 29° | 29° | 26° | 22° | 21° | 21° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 18° | 17° | 20° | 22° | 24° | 25° | 27° | 28° | 28° | 28° | 27° | 26° | 24° | 23° | 22° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 19° | 21° | 22° | 24° | 25° | 27° | 28° | 28° | 29° | 28° | 27° | 26° | 24° | 22° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 19° | 21° | 22° | 24° | 26° | 28° | 29° | 30° | 31° | 29° | 28° | 27° | 24° | 22° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 20° | 22° | 24° | 26° | 27° | 29° | 30° | 31° | 32° | 30° | 29° | 28° | 25° | 23° | 21° | 21° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 18° | 20° | 22° | 24° | 26° | 27° | 29° | 30° | 31° | 31° | 30° | 29° | 28° | 25° | 23° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 19° | 19° | 18° | 20° | 22° | 24° | 26° | 28° | 30° | 31° | 31° | 31° | 30° | 28° | 27° | 25° | 23° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 19° | 18° | 20° | 21° | 23° | 25° | 27° | 30° | 30° | 31° | 32° | 31° | 29° | 28° | 26° | 23° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 19° | 21° | 22° | 24° | 26° | 27° | 29° | 30° | 31° | 33° | 31° | 30° | 29° | 26° | 24° | 22° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 19° | 19° | 21° | 23° | 25° | 27° | 29° | 31° | 31° | 32° | 33° | 31° | 30° | 29° | 26° | 24° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 20° | 22° | 24° | 26° | 28° | 29° | 30° | 31° | 32° | 31° | 30° | 28° | 26° | 24° | 21° | 21° | 21° |
Deszcz | 0,5 mm | 0,5 mm | 0,1 mm | 0,2 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 5 km/h | 5 km/h | 10 km/h | 11 km/h | 10 km/h | 9 km/h | 9 km/h | 10 km/h | 11 km/h | 11 km/h | 11 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 4 km/h | 4 km/h | 8 km/h | 12 km/h | 12 km/h | 12 km/h | 14 km/h | 16 km/h | 7 km/h | 5 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 9 km/h | 7 km/h | 4 km/h | 4 km/h | 4 km/h | 8 km/h | 10 km/h | 11 km/h | 13 km/h | 16 km/h | 14 km/h | 4 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 5 km/h | 1 km/h | 4 km/h | 6 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 13 km/h | 12 km/h | 11 km/h | 8 km/h | 3 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 7 km/h | 3 km/h | 2 km/h | 2 km/h | 5 km/h | 9 km/h | 11 km/h | 12 km/h | 14 km/h | 17 km/h | 15 km/h | 11 km/h | 6 km/h | 2 km/h | 4 km/h | 6 km/h | 8 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 8 km/h | 11 km/h | 14 km/h | 14 km/h | 15 km/h | 16 km/h | 13 km/h | 11 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 6 km/h | 8 km/h | 11 km/h | 12 km/h | 12 km/h | 13 km/h | 12 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 8 km/h | 7 km/h | 5 km/h | 7 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 11 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 8 km/h | 9 km/h | 11 km/h | 12 km/h | 13 km/h | 15 km/h | 13 km/h | 11 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 7 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 5 km/h | 7 km/h | 9 km/h | 11 km/h | 14 km/h | 16 km/h | 12 km/h | 9 km/h | 5 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 10 km/h | 10 km/h | 7 km/h | 5 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 7 km/h | 9 km/h | 12 km/h | 13 km/h | 14 km/h | 16 km/h | 14 km/h | 12 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 12 km/h | 11 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 8 km/h | 10 km/h | 12 km/h | 12 km/h | 13 km/h | 13 km/h | 13 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 11 km/h | 12 km/h | 13 km/h | 14 km/h | 16 km/h | 14 km/h | 13 km/h | 12 km/h | 11 km/h | 11 km/h | 10 km/h | 10 km/h | 10 km/h |
Porywy wiatru | 8 km/h | 6 km/h | 8 km/h | 12 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 4 km/h | 4 km/h | 8 km/h | 13 km/h | 16 km/h | 17 km/h | 16 km/h | 16 km/h | 15 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 4 km/h | 7 km/h | 4 km/h | 7 km/h | 10 km/h | 13 km/h | 15 km/h | 16 km/h | 12 km/h | 11 km/h | 14 km/h | 16 km/h | 9 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 10 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 9 km/h | 12 km/h | 15 km/h | 16 km/h | 16 km/h | 14 km/h | 11 km/h | 17 km/h | 4 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 4 km/h | 3 km/h | 5 km/h | 6 km/h | 7 km/h | 9 km/h | 12 km/h | 15 km/h | 17 km/h | 12 km/h | 10 km/h | 7 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 9 km/h | 12 km/h | 16 km/h | 16 km/h | 16 km/h | 16 km/h | 16 km/h | 17 km/h | 17 km/h | 14 km/h | 10 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h | 10 km/h | 9 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 7 km/h | 11 km/h | 14 km/h | 16 km/h | 17 km/h | 18 km/h | 17 km/h | 17 km/h | 16 km/h | 13 km/h | 10 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 8 km/h | 10 km/h | 12 km/h | 13 km/h | 14 km/h | 16 km/h | 16 km/h | 16 km/h | 17 km/h | 14 km/h | 11 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 9 km/h | 11 km/h | 14 km/h | 16 km/h | 17 km/h | 18 km/h | 18 km/h | 17 km/h | 17 km/h | 14 km/h | 11 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h | 10 km/h | 10 km/h | 9 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 9 km/h | 13 km/h | 16 km/h | 17 km/h | 18 km/h | 19 km/h | 16 km/h | 13 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 12 km/h | 11 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 7 km/h | 11 km/h | 15 km/h | 17 km/h | 19 km/h | 21 km/h | 20 km/h | 20 km/h | 20 km/h | 16 km/h | 11 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 7 km/h | 11 km/h | 15 km/h | 17 km/h | 18 km/h | 20 km/h | 20 km/h | 20 km/h | 20 km/h | 17 km/h | 14 km/h | 10 km/h | 11 km/h | 11 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 10 km/h | 14 km/h | 17 km/h | 21 km/h | 19 km/h | 18 km/h | 17 km/h | 19 km/h | 21 km/h | 23 km/h | 20 km/h | 18 km/h | 15 km/h | 15 km/h | 14 km/h | 14 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 10 km/h | 14 km/h | 17 km/h | 18 km/h | 18 km/h | 18 km/h | 20 km/h | 21 km/h | 22 km/h | 19 km/h | 16 km/h | 13 km/h | 12 km/h | 10 km/h |
Kierunek wiatru | S |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
ENE |
E |
ESE |
ESE |
ESE |
E |
E |
ENE |
WNW |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
E |
ESE |
ESE |
E |
ESE |
ESE |
ESE |
ESE |
NE |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
E |
E |
ESE |
ESE |
ESE |
ESE |
E |
E |
E |
E |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
E |
E |
ESE |
SE |
SSE |
SSW |
WSW |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
SW |
SSE |
E |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
E |
E |
E |
SSE |
SW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
SW |
SSE |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
SSE |
SW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
SW |
SSE |
E |
E |
E |
ESE |
ESE |
E |
E |
E |
E |
E |
SSE |
SW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
SW |
SSE |
E |
E |
ESE |
ESE |
ESE |
ESE |
ESE |
E |
E |
E |
SSE |
SW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
SW |
SSE |
ENE |
E |
E |
E |
E |
E |
E |
ENE |
NE |
NE |
SE |
SSW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
SSW |
SE |
NE |
ENE |
E |
ESE |
ESE |
ESE |
ESE |
ESE |
E |
E |
ENE |
ENE |
ENE |
SE |
SW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
SW |
SSE |
E |
ESE |
ESE |
ESE |
E |
E |
ENE |
ENE |
ENE |
ENE |
SE |
SW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
SW |
SE |
NE |
ENE |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
NNE |
NNE |
ESE |
SSW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
SW |
SSE |
E |
E |
ESE |
ESE |
E |
ENE |
ENE |
NE |
NE |
NNE |
ESE |
SSW |
NW |
WNW |
WNW |
