Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Jamajka
Oto prognoza opadów na kolejne 14 dni w Jamajka
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Czwartek 30 stycznia | 30° | 21° | 0,2 mm | 7 | NE 18 km/h |
|
Piątek 31 stycznia | 29° | 21° | 2,1 mm | 7 | ENE 17 km/h |
|
Sobota 1 lutego | 32° | 20° | 0 mm | 9 | ENE 19 km/h |
|
Niedziela 2 lutego | 31° | 20° | 0,1 mm | 8 | NE 16 km/h |
|
Poniedziałek 3 lutego | 31° | 20° | 0,1 mm | 8 | NE 15 km/h |
|
Wtorek 4 lutego | 30° | 20° | 2,5 mm | 7 | ENE 13 km/h |
|
Środa 5 lutego | 32° | 20° | 2,1 mm | 8 | NNE 12 km/h |
|
Czwartek 6 lutego | 30° | 20° | 0,4 mm | 8 | ESE 18 km/h |
|
Piątek 7 lutego | 30° | 20° | 2 mm | 8 | SE 17 km/h |
|
Sobota 8 lutego | 31° | 19° | 0,6 mm | 8 | ENE 15 km/h |
|
Niedziela 9 lutego | 32° | 19° | 0,2 mm | 8 | ENE 16 km/h |
|
Poniedziałek 10 lutego | 31° | 19° | 2,9 mm | 8 | ENE 17 km/h |
|
Wtorek 11 lutego | 31° | 20° | 2,4 mm | 8 | NE 16 km/h |
|
Środa 12 lutego | 31° | 20° | 1 mm | 8 | NE 15 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Jamajka
30 sty 05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 22° | 22° | 22° | 25° | 27° | 28° | 29° | 30° | 30° | 29° | 30° | 29° | 28° | 25° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 22° | 24° | 27° | 28° | 29° | 29° | 28° | 29° | 29° | 29° | 27° | 25° | 23° | 23° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 24° | 26° | 28° | 30° | 31° | 32° | 31° | 29° | 28° | 27° | 24° | 23° | 24° | 23° | 22° | 22° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 23° | 26° | 28° | 30° | 31° | 31° | 30° | 28° | 28° | 27° | 24° | 23° | 22° | 22° | 21° | 21° | 21° | 20° | 20° | 21° | 21° | 21° | 21° | 21° | 23° | 26° | 28° | 29° | 30° | 31° | 30° | 29° | 29° | 27° | 25° | 23° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 23° | 26° | 28° | 29° | 30° | 30° | 29° | 28° | 27° | 26° | 24° | 23° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 23° | 25° | 27° | 29° | 30° | 32° | 30° | 29° | 27° | 26° | 24° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 23° | 25° | 27° | 28° | 29° | 30° | 29° | 28° | 28° | 26° | 24° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 23° | 25° | 28° | 29° | 30° | 30° | 29° | 28° | 28° | 26° | 24° | 23° | 22° | 22° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 19° | 19° | 22° | 25° | 27° | 29° | 30° | 31° | 30° | 29° | 27° | 26° | 24° | 22° | 22° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 19° | 20° | 20° | 20° | 23° | 25° | 28° | 29° | 30° | 32° | 31° | 29° | 28° | 27° | 25° | 23° | 22° | 22° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 23° | 26° | 28° | 29° | 30° | 31° | 29° | 28° | 27° | 26° | 24° | 23° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 23° | 26° | 28° | 29° | 30° | 31° | 30° | 28° | 27° | 26° | 24° | 23° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 23° | 25° | 28° | 29° | 30° | 31° | 30° | 29° | 28° | 26° | 24° | 23° | 22° | 22° | 21° | 21° |
Deszcz | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,3 mm | 0,5 mm | 0,3 mm | 0,3 mm | 0,4 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 9 km/h | 9 km/h | 9 km/h | 12 km/h | 17 km/h | 17 km/h | 18 km/h | 16 km/h | 13 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 10 km/h | 12 km/h | 15 km/h | 17 km/h | 14 km/h | 15 km/h | 15 km/h | 13 km/h | 8 km/h | 4 km/h | 4 km/h | 7 km/h | 8 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 6 km/h | 6 km/h | 7 km/h | 8 km/h | 11 km/h | 14 km/h | 19 km/h | 19 km/h | 16 km/h | 14 km/h | 9 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 5 km/h | 5 km/h | 6 km/h | 9 km/h | 9 km/h | 11 km/h | 16 km/h | 15 km/h | 13 km/h | 11 km/h | 7 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 10 km/h | 12 km/h | 15 km/h | 14 km/h | 13 km/h | 12 km/h | 11 km/h | 11 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 11 km/h | 11 km/h | 12 km/h | 13 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 7 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 12 km/h | 11 km/h | 11 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 12 km/h | 15 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 13 km/h | 7 km/h | 2 km/h | 4 km/h | 5 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 12 km/h | 15 km/h | 17 km/h | 16 km/h | 16 km/h | 15 km/h | 11 km/h | 7 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 8 km/h | 11 km/h | 13 km/h | 14 km/h | 14 km/h | 15 km/h | 11 km/h | 6 km/h | 2 km/h | 4 km/h | 6 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 9 km/h | 11 km/h | 13 km/h | 14 km/h | 15 km/h | 16 km/h | 12 km/h | 9 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 11 km/h | 14 km/h | 17 km/h | 15 km/h | 13 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 12 km/h | 14 km/h | 16 km/h | 14 km/h | 12 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 10 km/h | 13 km/h | 15 km/h | 14 km/h | 14 km/h | 14 km/h | 12 km/h | 11 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h |
Porywy wiatru | 16 km/h | 16 km/h | 17 km/h | 30 km/h | 26 km/h | 21 km/h | 19 km/h | 17 km/h | 14 km/h | 12 km/h | 10 km/h | 10 km/h | 13 km/h | 12 km/h | 8 km/h | 11 km/h | 12 km/h | 11 km/h | 9 km/h | 9 km/h | 12 km/h | 11 km/h | 11 km/h | 9 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 10 km/h | 14 km/h | 14 km/h | 17 km/h | 21 km/h | 19 km/h | 19 km/h | 18 km/h | 20 km/h | 17 km/h | 10 km/h | 3 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 9 km/h | 9 km/h | 9 km/h | 11 km/h | 14 km/h | 17 km/h | 18 km/h | 18 km/h | 16 km/h | 15 km/h | 16 km/h | 4 km/h | 2 km/h | 1 km/h | 3 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 12 km/h | 13 km/h | 14 km/h | 13 km/h | 16 km/h | 15 km/h | 14 km/h | 12 km/h | 4 km/h | 3 km/h | 6 km/h | 6 km/h | 7 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 7 km/h | 9 km/h | 12 km/h | 15 km/h | 19 km/h | 23 km/h | 20 km/h | 18 km/h | 15 km/h | 14 km/h | 13 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 11 km/h | 13 km/h | 15 km/h | 13 km/h | 12 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 9 km/h | 8 km/h | 6 km/h | 8 km/h | 10 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | 11 km/h | 10 km/h | 12 km/h | 13 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 13 km/h | 13 km/h | 13 km/h | 12 km/h | 10 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 10 km/h | 8 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 13 km/h | 16 km/h | 19 km/h | 20 km/h | 21 km/h | 23 km/h | 16 km/h | 10 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 8 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 13 km/h | 14 km/h | 15 km/h | 16 km/h | 12 km/h | 7 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 10 km/h | 11 km/h | 13 km/h | 14 km/h | 15 km/h | 16 km/h | 12 km/h | 7 km/h | 2 km/h | 4 km/h | 5 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 10 km/h | 11 km/h | 13 km/h | 14 km/h | 16 km/h | 17 km/h | 13 km/h | 9 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 8 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 15 km/h | 14 km/h | 13 km/h | 12 km/h | 10 km/h | 8 km/h | 6 km/h | 8 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 14 km/h | 16 km/h | 19 km/h | 21 km/h | 17 km/h | 14 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 13 km/h | 14 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 13 km/h | 12 km/h | 12 km/h | 12 km/h | 13 km/h | 13 km/h | 13 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 10 km/h | 8 km/h | 6 km/h | 8 km/h | 10 km/h | 12 km/h | 13 km/h | 14 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 13 km/h | 12 km/h | 10 km/h | 12 km/h | 14 km/h | 16 km/h | 18 km/h |
Kierunek wiatru | NNE |
NNE |
NNE |
NE |
NE |
ENE |
ENE |
ENE |
E |
E |
E |
E |
ENE |
NE |
N |
N |
NNW |
N |
N |
N |
N |
N |
N |
N |
N |
NNE |
NNE |
NNE |
E |
SE |
SE |
SE |
ESE |
ESE |
ESE |
ESE |
SE |
SE |
E |
NNE |
NNW |
NNW |
NNW |
N |
N |
N |
N |
N |
N |
N |
N |
N |
NE |
E |
E |
ESE |
ESE |
SE |
SE |
SE |
SE |
SE |
ESE |
NNW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
N |
N |
N |
N |
N |
N |
NE |
ENE |
E |
ESE |
ESE |
ESE |
E |
E |
E |
ESE |
SE |
N |
NNW |
NNW |
NNW |
N |
N |
NNW |
NNW |
N |
NNE |
NNE |
NNE |
NE |
E |
ESE |
ESE |
SE |
SE |
ESE |
ESE |
E |
S |
W |
N |
N |
N |
N |
N |
N |
N |
WSW |
ESE |
N |
ESE |
SW |
NNW |
WSW |
SSE |
ENE |
ENE |
ENE |
E |
E |
E |
E |
ENE |
NNE |
N |
ESE |
WSW |
N |
N |
N |
NNW |
N |
N |
N |
WSW |
ESE |
N |
NNE |
NE |
NE |
ENE |
E |
ESE |
E |
E |
ENE |
SSE |
W |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
W |
S |
ESE |
ESE |
ESE |
SE |
SE |
SE |
SE |
S |
SSW |
WSW |
W |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
N |
N |
N |
W |
S |
ESE |
ESE |
SE |
SE |
SE |
SE |
SE |
S |
SW |
W |
WNW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
N |
N |
N |
N |
N |
W |
S |
E |
ESE |
ESE |
SE |
SE |
ESE |
ESE |
ESE |
E |
E |
S |
W |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
W |
S |
ENE |
E |
ESE |
SE |
SE |
ESE |
ESE |
E |
ENE |
NNE |
NNE |
NNE |
N |
ESE |
SW |
NNW |
N |
N |
N |
WSW |
SE |
NNE |
NE |
ENE |
E |
ESE |
SE |
SE |
ESE |
ESE |
E |
ENE |
NE |
N |
SE |
WSW |
N |
N |
N |
NNW |
SW |
ESE |
N |
NNE |
NNE |
NNE |
NE |
NE |
ENE |
E |
ESE |
SE |
ESE |
E |
ENE |
SSE |
WSW |
N |
N |
N |
N |
N |
NNW |
NNW |
N |
N |
N |
WSW |
SE |
NNE |
NE |
ENE |
ESE |
ESE |
SE |
SE |
ESE |
ENE |
NE |
SSE |
WSW |
N |
N |
N |
N |
N |
