Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Gwatemala
Oto prognoza opadów na kolejne 14 dni w Gwatemala
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Czwartek 30 stycznia | 28° | 15° | 1,2 mm | 9 | ESE 10 km/h |
|
Piątek 31 stycznia | 27° | 16° | 11 mm | 9 | S 10 km/h |
|
Sobota 1 lutego | 21° | 15° | 4,5 mm | 7 | NNW 6 km/h |
|
Niedziela 2 lutego | 24° | 15° | 2,5 mm | 8 | NNW 8 km/h |
|
Poniedziałek 3 lutego | 25° | 14° | 0,2 mm | 7 | SW 9 km/h |
|
Wtorek 4 lutego | 24° | 13° | 1,3 mm | 8 | NW 9 km/h |
|
Środa 5 lutego | 23° | 13° | 1,2 mm | 7 | NW 9 km/h |
|
Czwartek 6 lutego | 25° | 13° | 1,7 mm | 8 | SSW 9 km/h |
|
Piątek 7 lutego | 22° | 14° | 1,1 mm | 6 | SSE 7 km/h |
|
Sobota 8 lutego | 25° | 14° | 0,2 mm | 8 | S 8 km/h |
|
Niedziela 9 lutego | 27° | 14° | 4,3 mm | 8 | SSE 8 km/h |
|
Poniedziałek 10 lutego | 24° | 16° | 2,8 mm | 8 | NNW 9 km/h |
|
Wtorek 11 lutego | 24° | 15° | 2,5 mm | 8 | WSW 9 km/h |
|
Środa 12 lutego | 22° | 13° | 2,7 mm | 6 | SSW 7 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Gwatemala
30 sty 05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 15° | 15° | 15° | 18° | 22° | 24° | 26° | 27° | 28° | 28° | 25° | 23° | 22° | 20° | 19° | 18° | 19° | 19° | 19° | 19° | 19° | 18° | 17° | 16° | 16° | 16° | 16° | 19° | 23° | 26° | 27° | 27° | 26° | 25° | 22° | 22° | 21° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 19° | 20° | 21° | 20° | 19° | 17° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 17° | 18° | 21° | 23° | 24° | 23° | 23° | 22° | 20° | 19° | 17° | 17° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 16° | 18° | 19° | 21° | 22° | 24° | 24° | 24° | 25° | 22° | 20° | 18° | 18° | 17° | 17° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 14° | 13° | 16° | 18° | 20° | 22° | 23° | 24° | 24° | 23° | 23° | 21° | 19° | 18° | 17° | 17° | 17° | 16° | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 16° | 17° | 19° | 21° | 22° | 23° | 23° | 23° | 23° | 22° | 20° | 18° | 17° | 17° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 14° | 14° | 13° | 15° | 17° | 20° | 21° | 23° | 25° | 24° | 23° | 22° | 20° | 19° | 18° | 17° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 16° | 18° | 20° | 20° | 21° | 22° | 21° | 21° | 20° | 19° | 18° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 16° | 18° | 21° | 22° | 24° | 25° | 25° | 24° | 24° | 22° | 21° | 19° | 18° | 17° | 17° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 17° | 20° | 22° | 24° | 25° | 27° | 26° | 25° | 25° | 23° | 21° | 19° | 19° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 19° | 20° | 22° | 23° | 24° | 24° | 24° | 23° | 22° | 20° | 18° | 18° | 18° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 18° | 18° | 20° | 22° | 24° | 23° | 23° | 22° | 20° | 19° | 18° | 17° | 17° | 16° | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 16° | 18° | 19° | 20° | 22° | 21° | 20° | 20° | 19° | 18° | 17° | 16° | 16° | 16° | 15° | 15° |
Deszcz | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,3 mm | 0,3 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,6 mm | 1,7 mm | 1,6 mm | 1,5 mm | 3,1 mm | 1,5 mm | 0,3 mm | 0,2 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0,2 mm | 0,3 mm | 0,3 mm | 0,6 mm | 0,4 mm | 0,2 mm | 0,2 mm | 0,3 mm | 0,4 mm | 0,6 mm | 0,4 mm | 0,2 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0,4 mm | 0,6 mm | 0,6 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 2,9 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 5 km/h | 5 km/h | 5 km/h | 2 km/h | 1 km/h | 3 km/h | 5 km/h | 6 km/h | 7 km/h | 10 km/h | 10 km/h | 8 km/h | 4 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 5 km/h | 2 km/h | 3 km/h | 7 km/h | 9 km/h | 10 km/h | 8 km/h | 7 km/h | 5 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 5 km/h | 6 km/h | 5 km/h | 3 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 6 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 5 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 7 km/h | 5 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 6 km/h | 7 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 7 km/h | 4 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 3 km/h | 2 km/h | 1 km/h | 4 km/h | 7 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 5 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 2 km/h | 0 km/h | 3 km/h | 6 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 5 km/h | 3 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 6 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 6 km/h | 4 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 5 km/h | 7 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 6 km/h | 4 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h |
Porywy wiatru | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 8 km/h | 10 km/h | 13 km/h | 10 km/h | 9 km/h | 10 km/h | 8 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 4 km/h | 4 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 11 km/h | 9 km/h | 5 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 6 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 5 km/h | 9 km/h | 10 km/h | 9 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 9 km/h | 11 km/h | 8 km/h | 7 km/h | 9 km/h | 9 km/h | 6 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 7 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 6 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 6 km/h | 8 km/h | 11 km/h | 10 km/h | 9 km/h | 9 km/h | 6 km/h | 4 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 6 km/h | 7 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 7 km/h | 4 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 4 km/h | 7 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 7 km/h | 5 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 6 km/h | 9 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 6 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 8 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 6 km/h | 4 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 5 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 7 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 6 km/h | 10 km/h | 13 km/h | 12 km/h | 11 km/h | 10 km/h | 8 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 7 km/h | 4 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h |
Kierunek wiatru | SSE |
SSE |
SSE |
SSE |
NNE |
N |
NNW |
NNW |
NNW |
N |
N |
N |
N |
SW |
S |
SSE |
S |
S |
S |
S |
S |
S |
S |
SSE |
S |
S |
S |
S |
S |
NNW |
N |
N |
N |
N |
NNW |
N |
N |
NNE |
SSE |
S |
S |
SSW |
SSW |
S |
S |
W |
WNW |
NNW |
NNW |
NNW |
NNW |
N |
N |
NNE |
N |
N |
N |
NNE |
N |
NNW |
NNW |
NW |
SW |
SW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
NW |
NNW |
N |
N |
N |
N |
N |
N |
NNE |
N |
NNW |
S |
S |
SW |
SW |
SW |
SW |
SSW |
SSW |
S |
S |
SSE |
S |
SW |
W |
NNW |
SW |
ESE |
NNE |
SE |
WSW |
NNW |
NNW |
NNW |
NNW |
WNW |
SW |
S |
S |
S |
S |
S |
S |
S |
S |
S |
SSE |
SW |
WNW |
NNW |
NNW |
NNW |
N |
N |
N |
N |
N |
NNW |
NNW |
NNW |
NW |
WNW |
W |
WSW |
SSW |
SSW |
S |
S |
S |
S |
S |
SW |
W |
NNW |
NNW |
NNW |
NNW |
N |
N |
N |
N |
N |
NNW |
NW |
W |
WSW |
SW |
SW |
SSW |
SSW |
S |
S |
S |
S |
SSE |
SW |
WNW |
NNW |
NNW |
NNW |
N |
SW |
ESE |
N |
E |
SSW |
WNW |
W |
SW |
SSW |
SSW |
S |
S |
S |
S |
S |
S |
S |
S |
SW |
WNW |
NNW |
N |
N |
N |
WSW |
SE |
NE |
NE |
ENE |
E |
ESE |
SE |
S |
S |
S |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
ESE |
NE |
N |
ESE |
WSW |
N |
N |
N |
N |
NNW |
NW |
WNW |
W |
SW |
S |
S |
S |
S |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
S |
SW |
WNW |
N |
N |
N |
N |
W |
SSE |
ENE |
E |
SE |
SSE |
SSE |
SSE |
S |
SE |
E |
NE |
ENE |
ENE |
ENE |
NE |
NE |
NNE |
SE |
WSW |
N |
N |
N |
N |
NW |
WNW |
W |
WSW |
WSW |
SW |
SW |
SSW |
SSW |
S |
S |
SSE |
S |
S |
S |
SW |
WNW |
NNW |
SW |
ESE |
N |
ESE |
WSW |
N |
NW |
WNW |
WSW |
WSW |
SW |
SW |
SSW |
SSW |
SSW |
S |
S |
S |
S |
S |
S |
SW |
WNW |
N |
WSW |
SE |
NNE |
SE |
WSW |
N |
NNW |
NNW |
NW |
W |
SW |
S |
S |
S |
