Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Porquerolles
Oto prognoza opadów na kolejne 14 dni w Porquerolles
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Czwartek 30 stycznia | 14° | 13° | 32 mm | 2 | ESE 34 km/h |
|
Piątek 31 stycznia | 14° | 11° | 1,1 mm | 3 | NE 39 km/h |
|
Sobota 1 lutego | 13° | 9° | 9 mm | 5 | ENE 46 km/h |
|
Niedziela 2 lutego | 15° | 12° | 19 mm | 5 | ENE 37 km/h |
|
Poniedziałek 3 lutego | 14° | 12° | 0 mm | 5 | W 16 km/h |
|
Wtorek 4 lutego | 13° | 12° | 0 mm | 5 | W 11 km/h |
|
Środa 5 lutego | 13° | 11° | 0 mm | 5 | SW 11 km/h |
|
Czwartek 6 lutego | 13° | 11° | 0 mm | 5 | WSW 17 km/h |
|
Piątek 7 lutego | 11° | 8° | 0 mm | 5 | NW 36 km/h |
|
Sobota 8 lutego | 9° | 6° | 0,3 mm | 5 | NNW 20 km/h |
|
Niedziela 9 lutego | 11° | 8° | 0 mm | 5 | WNW 36 km/h |
|
Poniedziałek 10 lutego | 11° | 7° | 0 mm | 5 | WNW 28 km/h |
|
Wtorek 11 lutego | 13° | 9° | 0,6 mm | 4 | WNW 49 km/h |
|
Środa 12 lutego | 14° | 11° | 0,5 mm | 2 | WNW 48 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Porquerolles
30 sty 08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 14° | 14° | 14° | 13° | 13° | 12° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° |
Deszcz | 0,2 mm | 0,2 mm | 0,2 mm | 1,3 mm | 2,2 mm | 2,2 mm | 2 mm | 1,9 mm | 1,4 mm | 0,8 mm | 1,1 mm | 0,4 mm | 0 mm | 0,3 mm | 1,3 mm | 0,1 mm | 0,3 mm | 0,7 mm | 1,5 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,2 mm | 0,2 mm | 0,4 mm | 0,3 mm | 0,6 mm | 0,5 mm | 0,1 mm | 0 mm | 0,2 mm | 0,7 mm | 1 mm | 1,4 mm | 1,4 mm | 0 mm | 0 mm | 2,7 mm | 0 mm | 0 mm | 3,2 mm | 0 mm | 0 mm | 3,5 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 1,4 mm | 0 mm |
Prędkość wiatru | 20 km/h | 20 km/h | 21 km/h | 20 km/h | 19 km/h | 18 km/h | 17 km/h | 18 km/h | 20 km/h | 16 km/h | 14 km/h | 23 km/h | 28 km/h | 40 km/h | 41 km/h | 45 km/h | 43 km/h | 38 km/h | 30 km/h | 31 km/h | 28 km/h | 24 km/h | 24 km/h | 23 km/h | 21 km/h | 17 km/h | 13 km/h | 13 km/h | 17 km/h | 20 km/h | 20 km/h | 21 km/h | 19 km/h | 18 km/h | 19 km/h | 21 km/h | 23 km/h | 25 km/h | 27 km/h | 27 km/h | 26 km/h | 26 km/h | 26 km/h | 26 km/h | 25 km/h | 23 km/h | 21 km/h | 18 km/h | 17 km/h | 15 km/h | 14 km/h | 15 km/h | 17 km/h | 19 km/h | 18 km/h | 17 km/h | 17 km/h | 15 km/h | 13 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 7 km/h | 9 km/h | 11 km/h | 13 km/h | 12 km/h | 11 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 8 km/h | 9 km/h | 12 km/h | 15 km/h | 18 km/h | 17 km/h | 16 km/h | 15 km/h | 13 km/h | 10 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 7 km/h | 8 km/h | 6 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 7 km/h | 9 km/h | 11 km/h | 12 km/h | 13 km/h | 14 km/h | 14 km/h | 15 km/h | 15 km/h | 15 km/h | 14 km/h | 13 km/h | 11 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 5 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 3 km/h | 2 km/h | 5 km/h | 7 km/h | 10 km/h | 14 km/h | 17 km/h | 21 km/h | 21 km/h | 21 km/h | 21 km/h | 19 km/h | 18 km/h | 17 km/h | 14 km/h | 12 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 8 km/h | 10 km/h | 12 km/h | 14 km/h | 16 km/h | 18 km/h | 21 km/h | 24 km/h | 27 km/h | 28 km/h | 30 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 33 km/h | 33 km/h | 34 km/h | 33 km/h | 33 km/h | 32 km/h | 32 km/h | 31 km/h | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 29 km/h | 29 km/h | 28 km/h | 28 km/h | 29 km/h | 29 km/h | 29 km/h | 30 km/h | 30 km/h | 30 km/h | 29 km/h | 29 km/h | 29 km/h | 29 km/h | 28 km/h | 28 km/h | 28 km/h | 28 km/h | 28 km/h | 28 km/h | 28 km/h | 31 km/h | 35 km/h | 38 km/h | 38 km/h | 38 km/h | 38 km/h | 37 km/h | 37 km/h | 36 km/h | 37 km/h | 38 km/h | 39 km/h | 39 km/h | 39 km/h | 40 km/h | 39 km/h | 38 km/h | 38 km/h | 37 km/h | 35 km/h | 34 km/h | 33 km/h | 33 km/h | 32 km/h | 35 km/h | 37 km/h | 40 km/h | 39 km/h | 37 km/h | 35 km/h | 35 km/h | 36 km/h | 36 km/h | 37 km/h | 39 km/h | 41 km/h | 42 km/h | 43 km/h | 44 km/h | 45 km/h | 46 km/h | 47 km/h | 47 km/h | 46 km/h | 46 km/h | 47 km/h | 47 km/h | 48 km/h | 48 km/h | 49 km/h | 50 km/h | 50 km/h | 49 km/h | 49 km/h | 50 km/h | 51 km/h | 52 km/h | 53 km/h | 54 km/h | 55 km/h | 55 km/h | 56 km/h | 56 km/h | 56 km/h | 56 km/h | 57 km/h | 56 km/h | 56 km/h | 56 km/h | 57 km/h | 58 km/h | 58 km/h | 58 km/h | 58 km/h | 58 km/h | 57 km/h | 56 km/h | 55 km/h | 55 km/h | 56 km/h | 56 km/h | 55 km/h | 55 km/h | 54 km/h | 51 km/h |
Porywy wiatru | 30 km/h | 28 km/h | 39 km/h | 35 km/h | 30 km/h | 26 km/h | 23 km/h | 25 km/h | 27 km/h | 28 km/h | 21 km/h | 29 km/h | 36 km/h | 54 km/h | 55 km/h | 63 km/h | 61 km/h | 60 km/h | 49 km/h | 40 km/h | 39 km/h | 36 km/h | 31 km/h | 31 km/h | 30 km/h | 27 km/h | 22 km/h | 19 km/h | 23 km/h | 26 km/h | 27 km/h | 27 km/h | 27 km/h | 25 km/h | 25 km/h | 27 km/h | 29 km/h | 32 km/h | 34 km/h | 34 km/h | 34 km/h | 35 km/h | 34 km/h | 33 km/h | 33 km/h | 32 km/h | 30 km/h | 29 km/h | 26 km/h | 22 km/h | 19 km/h | 21 km/h | 23 km/h | 25 km/h | 24 km/h | 24 km/h | 23 km/h | 23 km/h | 23 km/h | 23 km/h | 19 km/h | 15 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 7 km/h | 9 km/h | 11 km/h | 12 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 5 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 8 km/h | 10 km/h | 11 km/h | 12 km/h | 14 km/h | 16 km/h | 18 km/h | 17 km/h | 17 km/h | 16 km/h | 13 km/h | 11 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 6 km/h | 5 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 10 km/h | 11 km/h | 12 km/h | 12 km/h | 13 km/h | 13 km/h | 14 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 11 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 5 km/h | 8 km/h | 10 km/h | 14 km/h | 17 km/h | 21 km/h | 21 km/h | 21 km/h | 22 km/h | 21 km/h | 20 km/h | 19 km/h | 17 km/h | 14 km/h | 12 km/h | 10 km/h | 7 km/h | 5 km/h | 7 km/h | 9 km/h | 12 km/h | 13 km/h | 14 km/h | 16 km/h | 19 km/h | 22 km/h | 25 km/h | 26 km/h | 28 km/h | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 31 km/h | 31 km/h | 31 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 31 km/h | 31 km/h | 31 km/h | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 29 km/h | 29 km/h | 30 km/h | 31 km/h | 32 km/h | 33 km/h | 33 km/h | 34 km/h | 34 km/h | 34 km/h | 34 km/h | 34 km/h | 34 km/h | 35 km/h | 35 km/h | 35 km/h | 35 km/h | 36 km/h | 36 km/h | 37 km/h | 39 km/h | 42 km/h | 44 km/h | 44 km/h | 44 km/h | 45 km/h | 44 km/h | 44 km/h | 44 km/h | 44 km/h | 44 km/h | 44 km/h | 46 km/h | 47 km/h | 48 km/h | 48 km/h | 47 km/h | 47 km/h | 46 km/h | 45 km/h | 44 km/h | 44 km/h | 44 km/h | 44 km/h | 44 km/h | 44 km/h | 44 km/h | 43 km/h | 42 km/h | 41 km/h | 41 km/h | 40 km/h | 40 km/h | 42 km/h | 44 km/h | 46 km/h | 47 km/h | 47 km/h | 48 km/h | 49 km/h | 50 km/h | 51 km/h | 51 km/h | 51 km/h | 52 km/h | 52 km/h | 52 km/h | 52 km/h | 52 km/h | 53 km/h | 53 km/h | 53 km/h | 54 km/h | 54 km/h | 54 km/h | 54 km/h | 55 km/h | 56 km/h | 58 km/h | 59 km/h | 60 km/h | 60 km/h | 61 km/h | 61 km/h | 61 km/h | 61 km/h | 61 km/h | 61 km/h | 61 km/h | 61 km/h | 62 km/h | 63 km/h | 63 km/h | 63 km/h | 63 km/h | 62 km/h | 61 km/h | 61 km/h | 61 km/h | 61 km/h | 61 km/h | 60 km/h | 59 km/h | 59 km/h | 56 km/h |
Kierunek wiatru | SSE |
SE |
SE |
SE |
SSE |
SSE |
SSE |
SE |
SE |
SE |
ESE |
ESE |
E |
E |
ENE |
ENE |
ENE |
E |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
E |
E |
E |
E |
E |
ENE |
ENE |
ENE |
NE |
NE |
NE |
NNE |
NE |
NE |
NE |
ENE |
ENE |
ENE |
NE |
NE |
NE |
SE |
WSW |
NNW |
NNW |
NNW |
NNW |
WSW |
SE |
NNE |
NE |
ENE |
E |
SSE |
SW |
WNW |
E |
SSW |
SW |
SW |
SW |
SW |
SW |
SSW |
SSW |
S |
SSE |
SE |
SE |
SE |
SE |
SE |
SE |
SE |
SE |
SE |
SE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
SE |
SE |
SSE |
SSE |
SE |
SE |
SSE |
S |
S |
SSW |
SW |
WSW |
WSW |
W |
W |
W |
W |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
SW |
SW |
WSW |
WSW |
W |
S |
E |
N |
NNE |
NE |
ENE |
E |
ESE |
ESE |
SE |
SSE |
S |
SE |
ENE |
NNE |
NNE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NNE |
NNE |
NE |
NE |
E |
SE |
SSW |
SSW |
SW |
SW |
WSW |
WSW |
WSW |
WSW |
W |
W |
W |
W |
W |
W |
W |
W |
S |
E |
NNE |
NNE |
NE |
NE |
NE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
E |
E |
E |
E |
E |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
E |
E |
E |
E |
E |
E |
E |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
E |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
