Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Dýo Potamoí
Oto prognoza opadów na kolejne 14 dni w Dýo Potamoí
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Czwartek 30 stycznia | 20° | 6° | 0 mm | 6 | S 13 km/h |
|
Piątek 31 stycznia | 17° | 8° | 0 mm | 6 | WSW 18 km/h |
|
Sobota 1 lutego | 21° | 7° | 0 mm | 6 | S 14 km/h |
|
Niedziela 2 lutego | 19° | 7° | 0 mm | 6 | S 13 km/h |
|
Poniedziałek 3 lutego | 19° | 9° | 0 mm | 6 | S 10 km/h |
|
Wtorek 4 lutego | 18° | 12° | 0 mm | 6 | W 12 km/h |
|
Środa 5 lutego | 18° | 12° | 0,1 mm | 6 | E 17 km/h |
|
Czwartek 6 lutego | 16° | 12° | 11 mm | 4 | SSE 9 km/h |
|
Piątek 7 lutego | 15° | 12° | 5 mm | 6 | WSW 45 km/h |
|
Sobota 8 lutego | 14° | 11° | 1 mm | 6 | W 48 km/h |
|
Niedziela 9 lutego | 13° | 10° | 0,3 mm | 6 | W 22 km/h |
|
Poniedziałek 10 lutego | 14° | 8° | 0,1 mm | 6 | E 17 km/h |
|
Wtorek 11 lutego | 14° | 8° | 0 mm | 7 | ESE 14 km/h |
|
Środa 12 lutego | 15° | 9° | 0,4 mm | 6 | E 26 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Dýo Potamoí
30 sty 05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 7° | 7° | 7° | 9° | 14° | 17° | 18° | 19° | 20° | 20° | 20° | 18° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 12° | 11° | 10° | 10° | 10° | 9° | 9° | 8° | 10° | 14° | 16° | 17° | 17° | 17° | 17° | 17° | 16° | 15° | 13° | 12° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 10° | 15° | 18° | 19° | 20° | 21° | 20° | 18° | 17° | 16° | 14° | 13° | 11° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 10° | 13° | 16° | 19° | 19° | 19° | 19° | 17° | 16° | 15° | 14° | 13° | 12° | 12° | 12° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 13° | 15° | 17° | 18° | 18° | 19° | 17° | 16° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 16° | 17° | 17° | 17° | 18° | 17° | 16° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 14° | 15° | 16° | 17° | 18° | 18° | 18° | 17° | 16° | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 13° | 13° | 13° | 14° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 11° | 11° | 12° | 13° | 13° | 13° | 14° | 13° | 12° | 12° | 11° | 10° | 10° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 10° | 11° | 12° | 13° | 14° | 14° | 14° | 14° | 13° | 12° | 12° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 10° | 10° | 11° | 12° | 13° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 12° |
Deszcz | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 8,9 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 5 km/h | 8 km/h | 12 km/h | 13 km/h | 11 km/h | 9 km/h | 4 km/h | 12 km/h | 11 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 4 km/h | 9 km/h | 15 km/h | 17 km/h | 18 km/h | 18 km/h | 18 km/h | 16 km/h | 12 km/h | 7 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 6 km/h | 13 km/h | 14 km/h | 11 km/h | 7 km/h | 3 km/h | 5 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 8 km/h | 11 km/h | 13 km/h | 11 km/h | 10 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 7 km/h | 8 km/h | 9 km/h | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 12 km/h | 14 km/h | 17 km/h | 15 km/h | 13 km/h | 11 km/h | 9 km/h | 7 km/h | 5 km/h | 6 km/h | 7 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 5 km/h | 7 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 14 km/h | 22 km/h | 30 km/h | 31 km/h | 32 km/h | 33 km/h | 34 km/h | 35 km/h | 36 km/h | 37 km/h | 37 km/h | 37 km/h | 36 km/h | 35 km/h | 34 km/h | 32 km/h | 31 km/h | 29 km/h | 34 km/h | 40 km/h | 45 km/h | 45 km/h | 45 km/h | 45 km/h | 45 km/h | 46 km/h | 47 km/h | 46 km/h | 46 km/h | 45 km/h | 46 km/h | 47 km/h | 48 km/h | 45 km/h | 42 km/h | 40 km/h | 38 km/h | 36 km/h | 34 km/h | 32 km/h | 30 km/h | 28 km/h | 24 km/h | 21 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 19 km/h | 20 km/h | 19 km/h | 17 km/h | 16 km/h | 18 km/h | 19 km/h | 20 km/h | 21 km/h | 22 km/h | 22 km/h | 21 km/h | 20 km/h | 19 km/h | 17 km/h | 15 km/h | 13 km/h | 13 km/h | 12 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 8 km/h | 7 km/h | 5 km/h | 7 km/h | 9 km/h | 10 km/h | 13 km/h | 15 km/h | 17 km/h | 15 km/h | 14 km/h | 12 km/h | 10 km/h | 8 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 6 km/h | 5 km/h | 3 km/h | 7 km/h | 10 km/h | 14 km/h | 12 km/h | 10 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 9 km/h | 10 km/h | 12 km/h | 12 km/h | 12 km/h | 13 km/h | 12 km/h | 12 km/h | 11 km/h | 15 km/h | 18 km/h | 22 km/h | 23 km/h | 24 km/h | 25 km/h | 25 km/h | 25 km/h | 26 km/h | 23 km/h | 21 km/h | 19 km/h | 17 km/h | 16 km/h | 15 km/h |
Porywy wiatru | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 16 km/h | 16 km/h | 26 km/h | 27 km/h | 26 km/h | 23 km/h | 19 km/h | 24 km/h | 25 km/h | 21 km/h | 13 km/h | 11 km/h | 13 km/h | 13 km/h | 12 km/h | 12 km/h | 12 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 13 km/h | 13 km/h | 13 km/h | 10 km/h | 19 km/h | 30 km/h | 35 km/h | 37 km/h | 37 km/h | 37 km/h | 35 km/h | 31 km/h | 22 km/h | 12 km/h | 13 km/h | 15 km/h | 15 km/h | 16 km/h | 16 km/h | 16 km/h | 16 km/h | 16 km/h | 17 km/h | 17 km/h | 18 km/h | 17 km/h | 17 km/h | 15 km/h | 8 km/h | 11 km/h | 13 km/h | 14 km/h | 26 km/h | 28 km/h | 28 km/h | 22 km/h | 12 km/h | 9 km/h | 13 km/h | 14 km/h | 14 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 16 km/h | 17 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 17 km/h | 16 km/h | 14 km/h | 19 km/h | 23 km/h | 28 km/h | 27 km/h | 25 km/h | 24 km/h | 18 km/h | 13 km/h | 7 km/h | 9 km/h | 10 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 13 km/h | 13 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 14 km/h | 16 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 21 km/h | 24 km/h | 26 km/h | 10 km/h | 10 km/h | 11 km/h | 12 km/h | 12 km/h | 13 km/h | 13 km/h | 14 km/h | 14 km/h | 14 km/h | 14 km/h | 14 km/h | 13 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 10 km/h | 7 km/h | 5 km/h | 7 km/h | 8 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 8 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 10 km/h | 20 km/h | 30 km/h | 40 km/h | 40 km/h | 41 km/h | 41 km/h | 41 km/h | 40 km/h | 39 km/h | 41 km/h | 43 km/h | 44 km/h | 43 km/h | 42 km/h | 41 km/h | 41 km/h | 40 km/h | 40 km/h | 46 km/h | 52 km/h | 58 km/h | 58 km/h | 58 km/h | 58 km/h | 58 km/h | 59 km/h | 59 km/h | 57 km/h | 55 km/h | 53 km/h | 53 km/h | 52 km/h | 52 km/h | 48 km/h | 45 km/h | 41 km/h | 41 km/h | 41 km/h | 40 km/h | 38 km/h | 37 km/h | 35 km/h | 31 km/h | 28 km/h | 24 km/h | 23 km/h | 22 km/h | 21 km/h | 23 km/h | 25 km/h | 27 km/h | 26 km/h | 24 km/h | 23 km/h | 22 km/h | 20 km/h | 19 km/h | 20 km/h | 21 km/h | 22 km/h | 22 km/h | 22 km/h | 22 km/h | 19 km/h | 17 km/h | 14 km/h | 14 km/h | 13 km/h | 12 km/h | 11 km/h | 10 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 11 km/h | 8 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 5 km/h | 7 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 9 km/h | 12 km/h | 14 km/h | 14 km/h | 14 km/h | 15 km/h | 15 km/h | 15 km/h | 14 km/h | 16 km/h | 18 km/h | 20 km/h | 21 km/h | 22 km/h | 23 km/h | 26 km/h | 29 km/h | 32 km/h | 31 km/h | 30 km/h | 28 km/h | 26 km/h | 24 km/h | 22 km/h |
Kierunek wiatru | SSE |
SSE |
SSE |
SSE |
SSE |
E |
E |
E |
E |
ENE |
N |
WNW |
W |
WSW |
SW |
SSW |
SSW |
S |
S |
SSW |
SSE |
S |
S |
S |
S |
S |
SSE |
SSE |
WNW |
WNW |
WNW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
W |
SW |
S |
S |
S |
S |
S |
S |
S |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
N |
N |
NNE |
NNW |
NW |
NW |
NW |
NW |
SW |
S |
S |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
ESE |
ENE |
N |
ESE |
SSW |
NW |
NW |
NW |
NW |
W |
SW |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SE |
ESE |
E |
ENE |
NE |
NNE |
ESE |
SW |
NW |
WSW |
WSW |
WNW |
WNW |
W |
W |
W |
W |
WSW |
WSW |
WSW |
WSW |
WSW |
SW |
SW |
WSW |
W |
WNW |
NW |
NNW |
N |
N |
N |
N |
WNW |
SW |
SSE |
SSE |
SE |
SE |
SE |
SE |
ESE |
ESE |
SE |
SE |
SE |
ESE |
ESE |
ESE |
E |
E |
ENE |
NE |
NNE |
NNE |
NNE |
NE |
E |
SSE |
SSW |
SW |
SW |
SW |
SW |
SW |
SSW |
S |
S |
SSE |
SSE |
SSE |
SSE |
SE |
E |
ENE |
SSE |
WSW |
N |
N |
N |
N |
W |
S |
E |
ESE |
ESE |
SE |
SSE |
S |
SW |
SW |
WSW |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
WSW |
WSW |
WSW |
WSW |
SW |
WSW |
WSW |
WSW |
WSW |
WSW |
WSW |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
WSW |
WSW |
WSW |
WSW |
WSW |
W |
W |
W |
W |
WSW |
WSW |
W |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
W |
WSW |
WSW |
SW |
SW |
SSW |
SSW |
SSW |
SSW |
S |
SSE |
SSE |
ESE |
E |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
NE |
ENE |
E |
ESE |
ESE |
SE |
SE |
SE |
SE |
SE |
SE |
SE |
SE |
SE |
SE |
SE |
E |
ENE |
NNE |
SE |
SW |
NNW |
N |
N |
N |
W |
SSW |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
SE |
SE |
SE |
ESE |
E |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
E |
ESE |
SE |
ESE |
ESE |
E |
