Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Tefé
Oto prognoza opadów na kolejne 14 dni w Tefé
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Czwartek 30 stycznia | 34° | 22° | 7 mm | 9 | ESE 7 km/h |
|
Piątek 31 stycznia | 29° | 22° | 11 mm | 9 | ENE 5 km/h |
|
Sobota 1 lutego | 30° | 23° | 18 mm | 10 | ESE 5 km/h |
|
Niedziela 2 lutego | 32° | 22° | 6,1 mm | 10 | E 10 km/h |
|
Poniedziałek 3 lutego | 32° | 23° | 6,5 mm | 10 | SE 6 km/h |
|
Wtorek 4 lutego | 28° | 23° | 15 mm | 6 | ESE 6 km/h |
|
Środa 5 lutego | 31° | 23° | 5,4 mm | 8 | E 9 km/h |
|
Czwartek 6 lutego | 27° | 22° | 39 mm | 6 | E 8 km/h |
|
Piątek 7 lutego | 24° | 22° | 7,1 mm | 1 | SSE 4 km/h |
|
Sobota 8 lutego | 25° | 22° | 2 mm | 2 | E 5 km/h |
|
Niedziela 9 lutego | 31° | 21° | 9,3 mm | 8 | E 13 km/h |
|
Poniedziałek 10 lutego | 28° | 22° | 1 mm | 4 | ENE 6 km/h |
|
Wtorek 11 lutego | 27° | 22° | 11 mm | 6 | NE 6 km/h |
|
Środa 12 lutego | 30° | 22° | 16 mm | 8 | S 5 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Tefé
30 sty 19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 24° | 25° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 25° | 25° | 28° | 29° | 29° | 29° | 29° | 28° | 27° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 28° | 30° | 29° | 28° | 28° | 28° | 28° | 28° | 27° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 24° | 25° | 25° | 27° | 28° | 31° | 32° | 32° | 31° | 30° | 28° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 24° | 25° | 26° | 27° | 28° | 32° | 31° | 30° | 30° | 29° | 28° | 27° | 26° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 26° | 27° | 28° | 28° | 27° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 24° | 24° | 25° | 27° | 29° | 31° | 31° | 30° | 29° | 28° | 26° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 24° | 25° | 26° | 27° | 27° | 26° | 26° | 25° | 24° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 23° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 23° | 23° | 24° | 24° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 22° | 23° | 24° | 26° | 29° | 31° | 30° | 29° | 28° | 28° | 28° | 27° | 26° | 25° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 23° | 23° | 24° | 25° | 26° | 26° | 26° | 26° | 27° | 27° | 28° | 27° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 23° | 23° | 24° | 25° | 26° | 27° | 27° | 27° | 27° | 27° | 26° | 26° | 25° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 26° | 27° | 28° | 30° | 29° | 28° | 28° | 27° | 25° | 24° | 24° | 24° | 24° |
Deszcz | 0,5 mm | 0,3 mm | 0,6 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,6 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 1,1 mm | 2,1 mm | 1,5 mm | 1,3 mm | 1,1 mm | 1,1 mm | 0,2 mm | 0 mm | 0,1 mm | 0 mm | 0,4 mm | 0,1 mm | 0,7 mm | 0,8 mm | 0,1 mm | 0 mm | 0,3 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 2 mm | 2 mm | 2,1 mm | 1,8 mm | 1,3 mm | 0,6 mm | 0,3 mm | 3 mm | 1,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 1,8 mm | 1,7 mm | 1,5 mm | 0,3 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,3 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,8 mm | 0,8 mm | 0 mm | 0 mm | 2,5 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 4,5 mm | 0 mm | 0 mm | 3,8 mm | 0 mm | 0 mm | 4,4 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 6,6 mm | 0 mm | 0 mm | 7,9 mm | 0 mm | 0 mm | 6,2 mm | 0 mm | 0 mm | 15 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 3,8 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 2,9 mm | 0 mm | 0 mm | 4,8 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 3,3 mm | 0 mm | 0 mm | 3,9 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 4,7 mm | 0 mm | 0 mm | 5,3 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 3 km/h | 3 km/h | 7 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 2 km/h | 3 km/h | 2 km/h | 3 km/h | 1 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 1 km/h | 0 km/h | 0 km/h | 0 km/h | 3 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 9 km/h | 6 km/h | 2 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 3 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 10 km/h | 11 km/h | 13 km/h | 9 km/h | 5 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h |
Porywy wiatru | 4 km/h | 3 km/h | 23 km/h | 23 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 1 km/h | 4 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 9 km/h | 9 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 6 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 1 km/h | 3 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 10 km/h | 8 km/h | 7 km/h | 6 km/h | 7 km/h | 5 km/h | 2 km/h | 1 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 5 km/h | 13 km/h | 15 km/h | 17 km/h | 16 km/h | 14 km/h | 15 km/h | 2 km/h | 4 km/h | 4 km/h | 9 km/h | 14 km/h | 18 km/h | 21 km/h | 23 km/h | 23 km/h | 21 km/h | 22 km/h | 21 km/h | 18 km/h | 19 km/h | 16 km/h | 14 km/h | 12 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 9 km/h | 12 km/h | 14 km/h | 17 km/h | 19 km/h | 22 km/h | 18 km/h | 14 km/h | 11 km/h | 14 km/h | 17 km/h | 21 km/h | 18 km/h | 16 km/h | 14 km/h | 12 km/h | 9 km/h | 7 km/h | 10 km/h | 12 km/h | 15 km/h | 14 km/h | 14 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 17 km/h | 21 km/h | 25 km/h | 18 km/h | 11 km/h | 4 km/h | 6 km/h | 8 km/h | 9 km/h | 12 km/h | 15 km/h | 18 km/h | 21 km/h | 23 km/h | 25 km/h | 23 km/h | 21 km/h | 18 km/h | 16 km/h | 14 km/h | 11 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 11 km/h | 12 km/h | 13 km/h | 19 km/h | 25 km/h | 31 km/h | 26 km/h | 21 km/h | 16 km/h | 11 km/h | 7 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 9 km/h | 11 km/h | 13 km/h | 15 km/h | 17 km/h | 14 km/h | 10 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 10 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 7 km/h | 10 km/h | 13 km/h | 15 km/h | 18 km/h | 20 km/h | 27 km/h | 35 km/h | 43 km/h | 31 km/h | 19 km/h | 8 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 3 km/h | 5 km/h | 7 km/h | 9 km/h | 11 km/h | 14 km/h | 12 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 6 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 6 km/h | 4 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h |
Kierunek wiatru | WSW |
SE |
ESE |
ESE |
E |
NE |
E |
E |
E |
ENE |
ENE |
ENE |
NE |
NE |
NE |
NE |
ESE |
SE |
N |
NNE |
NNE |
NE |
NE |
ENE |
E |
ENE |
E |
ENE |
E |
ESE |
ESE |
ESE |
SSE |
SSE |
ESE |
ESE |
SE |
SSE |
SE |
ESE |
SE |
E |
E |
ESE |
E |
E |
ESE |
SE |
ESE |
S |
SE |
SE |
S |
S |
SSE |
SE |
WNW |
SE |
S |
SSW |
W |
SE |
ESE |
ENE |
NE |
NE |
NE |
NE |
ENE |
ENE |
ENE |
ENE |
SE |
SE |
SSE |
SE |
SE |
SSE |
SE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SE |
SE |
SSE |
ESE |
SE |
E |
E |
E |
ESE |
ESE |
ESE |
SE |
SE |
SE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SSE |
SE |
SE |
SE |
SE |
ESE |
ESE |
ESE |
E |
E |
ENE |
E |
E |
E |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
E |
ENE |
ENE |
E |
E |
E |
E |
E |
E |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
E |
E |
E |
ESE |
ESE |
ESE |
ESE |
ESE |
E |
E |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
E |
E |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
NE |
SE |
WSW |
N |
NW |
WNW |
W |
SW |
SSW |
S |
S |
SSW |
SSW |
SSW |
SSW |
SSW |
S |
SSE |
SE |
SE |
SE |
SE |
SSE |
S |
S |
SE |
E |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
ENE |
ENE |
E |
E |
E |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
ESE |
SE |
SSE |
S |
SSW |
S |
S |
SSE |
SSE |
S |
S |
SSE |
SE |
ESE |
ESE |
ESE |
E |
E |
E |
E |
E |
E |
E |
ENE |
ENE |
ENE |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
NE |
ENE |
ENE |
E |
E |
SE |
S |
SW |
SW |
WSW |
W |
WSW |
SW |
SW |
SW |
SW |
SW |
SW |
SW |
SW |
SW |
SW |
SW |
S |
ESE |
ENE |
ENE |
NE |
NNE |
NNE |
NNE |
NNE |
SE |
SW |
NNW |
NW |
W |
SW |
WSW |
W |
WNW |
W |
WSW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
SSW |
S |
S |
S |
SSE |
SSE |
SE |
E |
ENE |
ENE |
ENE |
ENE |
