Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Paratubaí
Oto prognoza opadów na kolejne 14 dni w Paratubaí
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Czwartek 30 stycznia | 37° | 22° | 4,1 mm | 10 | WSW 9 km/h |
|
Piątek 31 stycznia | 35° | 21° | 42 mm | 10 | N 19 km/h |
|
Sobota 1 lutego | 37° | 22° | 1 mm | 10 | NNE 12 km/h |
|
Niedziela 2 lutego | 36° | 22° | 1 mm | 10 | NE 14 km/h |
|
Poniedziałek 3 lutego | 35° | 22° | 8 mm | 9 | NNE 13 km/h |
|
Wtorek 4 lutego | 30° | 22° | 2,7 mm | 7 | NE 15 km/h |
|
Środa 5 lutego | 29° | 22° | 4,6 mm | 9 | NE 14 km/h |
|
Czwartek 6 lutego | 35° | 22° | 6,3 mm | 8 | SW 15 km/h |
|
Piątek 7 lutego | 36° | 22° | 7,1 mm | 10 | SW 7 km/h |
|
Sobota 8 lutego | 34° | 22° | 3,9 mm | 8 | S 9 km/h |
|
Niedziela 9 lutego | 37° | 23° | 0,6 mm | 9 | NNE 11 km/h |
|
Poniedziałek 10 lutego | 38° | 23° | 0,8 mm | 8 | N 13 km/h |
|
Wtorek 11 lutego | 39° | 25° | 0 mm | 10 | N 18 km/h |
|
Środa 12 lutego | 38° | 24° | 0 mm | 9 | N 17 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Paratubaí
30 sty 19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 24° | 25° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 26° | 29° | 32° | 33° | 35° | 31° | 33° | 35° | 34° | 31° | 26° | 25° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 24° | 24° | 25° | 26° | 29° | 31° | 33° | 35° | 35° | 36° | 37° | 35° | 30° | 28° | 28° | 26° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 25° | 26° | 29° | 32° | 34° | 36° | 35° | 33° | 33° | 34° | 33° | 29° | 27° | 26° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 26° | 29° | 30° | 31° | 32° | 33° | 35° | 32° | 29° | 26° | 25° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 25° | 26° | 27° | 28° | 29° | 29° | 30° | 30° | 29° | 29° | 28° | 27° | 25° | 25° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 22° | 24° | 26° | 28° | 28° | 29° | 29° | 29° | 29° | 29° | 29° | 28° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 25° | 26° | 28° | 30° | 32° | 35° | 35° | 35° | 35° | 32° | 29° | 27° | 25° | 24° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 24° | 24° | 27° | 31° | 34° | 35° | 35° | 36° | 34° | 32° | 30° | 29° | 27° | 25° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 26° | 27° | 30° | 32° | 34° | 34° | 34° | 34° | 33° | 33° | 33° | 32° | 30° | 28° | 27° | 26° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 25° | 26° | 28° | 30° | 33° | 36° | 36° | 37° | 37° | 36° | 36° | 35° | 33° | 31° | 29° | 28° | 27° | 26° | 26° | 26° | 25° | 25° | 24° | 24° | 25° | 26° | 27° | 30° | 33° | 35° | 36° | 37° | 38° | 37° | 37° | 36° | 34° | 33° | 31° | 31° | 30° | 29° | 28° | 27° | 27° | 26° | 26° | 25° | 27° | 29° | 31° | 33° | 35° | 37° | 38° | 39° | 39° | 38° | 37° | 37° | 34° | 31° | 29° | 29° | 30° | 30° | 29° | 29° | 28° | 27° | 26° | 25° | 27° | 28° | 30° | 32° | 34° | 37° | 37° | 38° | 38° | 36° | 34° | 33° | 32° | 31° | 30° | 30° | 29° | 29° |
Deszcz | 1,5 mm | 0,7 mm | 0,4 mm | 0,1 mm | 0,1 mm | 0,1 mm | 1,7 mm | 2,4 mm | 1,1 mm | 0 mm | 1,8 mm | 1,4 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,2 mm | 0 mm | 0,1 mm | 0,1 mm | 9,8 mm | 7 mm | 4,5 mm | 11 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0,5 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0,5 mm | 0,5 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 3,2 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2,1 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 3,2 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 2,1 mm | 0 mm | 0 mm | 2,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 2,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Prędkość wiatru | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 4 km/h | 1 km/h | 5 km/h | 6 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 5 km/h | 9 km/h | 9 km/h | 11 km/h | 13 km/h | 12 km/h | 16 km/h | 12 km/h | 13 km/h | 13 km/h | 11 km/h | 3 km/h | 19 km/h | 11 km/h | 11 km/h | 3 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 4 km/h | 6 km/h | 4 km/h | 10 km/h | 12 km/h | 8 km/h | 7 km/h | 5 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 4 km/h | 5 km/h | 10 km/h | 14 km/h | 13 km/h | 7 km/h | 8 km/h | 8 km/h | 6 km/h | 5 km/h | 8 km/h | 9 km/h | 7 km/h | 6 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 10 km/h | 11 km/h | 12 km/h | 11 km/h | 12 km/h | 13 km/h | 10 km/h | 11 km/h | 11 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | 11 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 14 km/h | 14 km/h | 15 km/h | 13 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 8 km/h | 9 km/h | 11 km/h | 11 km/h | 11 km/h | 12 km/h | 13 km/h | 13 km/h | 14 km/h | 12 km/h | 10 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 5 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 6 km/h | 4 km/h | 2 km/h | 6 km/h | 10 km/h | 15 km/h | 12 km/h | 9 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 5 km/h | 7 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 11 km/h | 10 km/h | 8 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 11 km/h | 12 km/h | 12 km/h | 13 km/h | 13 km/h | 12 km/h | 10 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 9 km/h | 11 km/h | 13 km/h | 14 km/h | 15 km/h | 16 km/h | 17 km/h | 18 km/h | 18 km/h | 17 km/h | 16 km/h | 15 km/h | 13 km/h | 10 km/h | 8 km/h | 10 km/h | 12 km/h | 14 km/h | 13 km/h | 11 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 10 km/h | 12 km/h | 14 km/h | 15 km/h | 16 km/h | 17 km/h | 17 km/h | 16 km/h | 16 km/h | 14 km/h | 11 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 11 km/h | 13 km/h |
Porywy wiatru | 8 km/h | 8 km/h | 12 km/h | 7 km/h | 4 km/h | 1 km/h | 5 km/h | 11 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 8 km/h | 12 km/h | 11 km/h | 14 km/h | 15 km/h | 13 km/h | 16 km/h | 13 km/h | 16 km/h | 10 km/h | 14 km/h | 5 km/h | 35 km/h | 12 km/h | 21 km/h | 4 km/h | 7 km/h | 4 km/h | 2 km/h | 2 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 11 km/h | 7 km/h | 6 km/h | 7 km/h | 21 km/h | 26 km/h | 26 km/h | 16 km/h | 6 km/h | 22 km/h | 28 km/h | 28 km/h | 24 km/h | 14 km/h | 4 km/h | 5 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | 7 km/h | 5 km/h | 3 km/h | 5 km/h | 9 km/h | 12 km/h | 18 km/h | 14 km/h | 16 km/h | 21 km/h | 6 km/h | 5 km/h | 27 km/h | 31 km/h | 30 km/h | 31 km/h | 31 km/h | 29 km/h | 29 km/h | 31 km/h | 26 km/h | 21 km/h | 18 km/h | 17 km/h | 16 km/h | 16 km/h | 15 km/h | 13 km/h | 18 km/h | 22 km/h | 26 km/h | 29 km/h | 31 km/h | 33 km/h | 33 km/h | 33 km/h | 33 km/h | 33 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 29 km/h | 27 km/h | 24 km/h | 24 km/h | 23 km/h | 23 km/h | 21 km/h | 20 km/h | 18 km/h | 18 km/h | 18 km/h | 17 km/h | 22 km/h | 28 km/h | 33 km/h | 33 km/h | 34 km/h | 34 km/h | 30 km/h | 25 km/h | 21 km/h | 20 km/h | 19 km/h | 18 km/h | 19 km/h | 20 km/h | 21 km/h | 20 km/h | 19 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 20 km/h | 21 km/h | 23 km/h | 20 km/h | 16 km/h | 13 km/h | 10 km/h | 6 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 8 km/h | 11 km/h | 15 km/h | 14 km/h | 14 km/h | 13 km/h | 11 km/h | 8 km/h | 5 km/h | 13 km/h | 20 km/h | 28 km/h | 26 km/h | 24 km/h | 23 km/h | 20 km/h | 18 km/h | 16 km/h | 12 km/h | 9 km/h | 6 km/h | 8 km/h | 10 km/h | 12 km/h | 9 km/h | 7 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 6 km/h | 8 km/h | 10 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 8 km/h | 11 km/h | 13 km/h | 13 km/h | 13 km/h | 13 km/h | 14 km/h | 15 km/h | 16 km/h | 13 km/h | 11 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 10 km/h | 13 km/h | 14 km/h | 14 km/h | 15 km/h | 15 km/h | 14 km/h | 14 km/h | 14 km/h | 14 km/h | 13 km/h | 19 km/h | 24 km/h | 29 km/h | 23 km/h | 17 km/h | 10 km/h | 8 km/h | 6 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 9 km/h | 13 km/h | 17 km/h | 18 km/h | 19 km/h | 21 km/h | 20 km/h | 19 km/h | 18 km/h | 17 km/h | 16 km/h | 16 km/h | 20 km/h | 25 km/h | 30 km/h | 32 km/h | 34 km/h | 36 km/h | 27 km/h | 17 km/h | 8 km/h | 12 km/h | 16 km/h | 19 km/h | 22 km/h | 24 km/h | 26 km/h | 26 km/h | 26 km/h | 26 km/h | 24 km/h | 22 km/h | 21 km/h | 22 km/h | 23 km/h | 24 km/h | 20 km/h | 16 km/h | 12 km/h | 23 km/h | 34 km/h | 45 km/h | 40 km/h | 35 km/h | 30 km/h | 28 km/h | 26 km/h | 25 km/h | 26 km/h | 28 km/h | 30 km/h | 29 km/h | 28 km/h | 27 km/h | 26 km/h | 24 km/h | 23 km/h | 24 km/h | 25 km/h | 26 km/h | 27 km/h | 29 km/h | 30 km/h | 34 km/h | 39 km/h | 43 km/h |
Kierunek wiatru | S |
SE |
S |
ESE |
SE |
SW |
W |
NNW |
WSW |
WSW |
W |
E |
ENE |
NNE |
NNE |
N |
N |
NNW |
NW |
NNW |
NNW |
NNE |
NNE |
SSW |
ESE |
WNW |
NW |
ENE |
NNW |
N |
WNW |
N |
NNE |
N |
N |
N |
N |
N |
NNW |
NNW |
WNW |
W |
WSW |
SW |
SSW |
NE |
ENE |
ESE |
ENE |
ENE |
E |
E |
NNE |
NE |
NNE |
NNE |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
N |
NNW |
WNW |
WSW |
E |
NE |
ENE |
ENE |
ENE |
ESE |
ENE |
ESE |
ENE |
NE |
NE |
NE |
NNE |
NNE |
NNE |
NE |
NE |
NNE |
N |
N |
N |
N |
N |
N |
NNE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NNE |
NNE |
SE |
WSW |
N |
WSW |
SE |
NNE |
NNE |
NNE |
NE |
NE |
NE |
ENE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NNE |
NNE |
SE |
WSW |
N |
WSW |
SE |
NNE |
NE |
NE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
NNE |
NNE |
SE |
WSW |
N |
NNW |
NNW |
NNW |
NW |
WNW |
W |
WSW |
SW |
SSW |
S |
S |
SSE |
SE |
SE |
ESE |
SSE |
S |
SW |
SW |
SW |
SW |
SSW |
S |
SSE |
SSW |
WSW |
NW |
WNW |
W |
W |
W |
W |
W |
WNW |
WNW |
NW |
W |
SSW |
SSE |
SE |
SE |
ESE |
ESE |
SE |
SE |
ESE |
ENE |
NE |
SE |
WSW |
NNW |
NW |
WNW |
W |
WSW |
WSW |
WSW |
SW |
SSW |
S |
SE |
E |
ENE |
NE |
NE |
NNE |
NE |
NE |
NE |
NE |
NE |
NE |
SE |
WSW |
N |
N |
NNW |
NNW |
NNW |
NW |
NW |
SW |
SE |
NE |
NE |
NE |
ENE |
SSE |
WSW |
NNW |
SW |
ESE |
NNE |
N |
N |
N |
ESE |
SW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
WNW |
SSW |
ESE |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
NE |
NE |
NNE |
NNE |
SE |
WSW |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
WSW |
SE |
NE |
NE |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
SE |
WSW |
N |
N |
N |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
WSW |
SE |
NE |
NE |
NE |
NE |
Zachmurzenie | 61% | 100% | 100% | 95% | 56% | 76% | 47% | 100% | 82% | 98% | 75% | 61% | 27% | 99% | 45% | 53% | 12% | 73% | 49% | 18% | 3% | 64% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 51% | 61% | 10% | 2% | 1% | 24% | 16% | 12% | 1% | 95% | 100% | 69% | 0% | 1% | 4% | 0% | 39% | 4% | 5% | 2% | 8% | 8% | 16% | 26% | 43% | 52% | 31% | 29% | 61% | 88% | 100% | 48% | 1% | 0% | 0% | 23% | 51% | 78% | 51% | 11% | 1% | 4% | 54% | 72% | 100% | 98% | 78% | 100% | 100% | 94% | 52% | 44% | 66% | 60% | 47% | 96% | 79% | 61% | 44% | 31% | 18% | 5% | 37% | 69% | 100% | 92% | 85% | 77% | 84% | 90% | 97% | 95% | 94% | 93% | 95% | 98% | 100% | 83% | 65% | 47% | 64% | 80% | 97% | 94% | 91% | 87% | 92% | 96% | 100% | 100% | 100% | 100% | 84% | 68% | 53% | 59% | 65% | 71% | 72% | 73% | 74% | 83% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 93% | 95% | 98% | 100% | 79% | 57% | 36% | 52% | 67% | 83% | 89% | 94% | 100% | 99% | 98% | 97% | 96% | 94% | 92% | 95% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 82% | 73% | 77% | 80% | 84% | 89% | 95% | 100% | 98% | 96% | 94% | 96% | 98% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 85% | 73% | 60% | 42% | 23% | 5% | 35% | 65% | 95% | 77% | 58% | 40% | 47% | 54% | 61% | 46% | 31% | 17% | 13% | 8% | 4% | 4% | 3% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 33% | 67% | 100% | 99% | 98% | 97% | 67% | 38% | 8% | 7% | 6% | 5% | 21% | 38% | 55% | 39% | 22% | 6% | 12% | 19% | 26% | 48% | 70% | 92% | 94% | 96% | 98% | 67% | 35% | 3% | 19% | 34% | 49% | 50% | 50% | 51% | 39% | 26% | 14% | 10% | 6% | 2% | 3% | 4% | 5% | 5% | 5% | 5% | 18% | 31% | 43% | 29% | 14% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 8% | 11% | 14% | 11% | 8% | 5% | 5% | 5% | 5% | 10% | 16% | 21% | 48% | 74% | 100% | 74% | 47% | 21% | 15% | 9% | 4% | 2% | 1% | 0% |
