Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Olho-d’Água do Abraão
Oto prognoza opadów na kolejne 14 dni w Olho-d’Água do Abraão
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Czwartek 30 stycznia | 35° | 22° | 4,9 mm | 10 | NE 12 km/h |
|
Piątek 31 stycznia | 33° | 22° | 3,8 mm | 9 | NE 9 km/h |
|
Sobota 1 lutego | 27° | 22° | 16 mm | 8 | NE 4 km/h |
|
Niedziela 2 lutego | 32° | 22° | 2,3 mm | 9 | ENE 10 km/h |
|
Poniedziałek 3 lutego | 33° | 22° | 3,3 mm | 9 | ENE 9 km/h |
|
Wtorek 4 lutego | 28° | 22° | 15 mm | 8 | ENE 9 km/h |
|
Środa 5 lutego | 29° | 22° | 12 mm | 8 | ENE 10 km/h |
|
Czwartek 6 lutego | 32° | 20° | 2,6 mm | 8 | E 8 km/h |
|
Piątek 7 lutego | 31° | 22° | 5,2 mm | 5 | ENE 8 km/h |
|
Sobota 8 lutego | 33° | 22° | 2,2 mm | 8 | ENE 10 km/h |
|
Niedziela 9 lutego | 34° | 22° | 1,8 mm | 8 | ENE 12 km/h |
|
Poniedziałek 10 lutego | 33° | 22° | 0,5 mm | 9 | NE 10 km/h |
|
Wtorek 11 lutego | 34° | 22° | 1,2 mm | 9 | ENE 12 km/h |
|
Środa 12 lutego | 34° | 22° | 1,8 mm | 9 | ENE 13 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Olho-d’Água do Abraão
30 sty 19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 27° | 25° | 25° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 22° | 22° | 24° | 26° | 27° | 30° | 32° | 33° | 32° | 31° | 30° | 30° | 27° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 25° | 26° | 26° | 27° | 27° | 26° | 25° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 23° | 25° | 27° | 30° | 30° | 31° | 32° | 32° | 32° | 32° | 29° | 27° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 23° | 25° | 28° | 30° | 32° | 33° | 32° | 31° | 31° | 30° | 29° | 28° | 26° | 25° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 26° | 27° | 28° | 28° | 28° | 28° | 28° | 26° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 23° | 24° | 25° | 26° | 27° | 29° | 28° | 27° | 26° | 26° | 25° | 24° | 24° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 22° | 22° | 25° | 28° | 32° | 31° | 31° | 31° | 29° | 27° | 26° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 23° | 24° | 24° | 26° | 28° | 30° | 30° | 30° | 31° | 29° | 28° | 27° | 26° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 24° | 26° | 28° | 30° | 31° | 33° | 33° | 33° | 33° | 31° | 28° | 26° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 26° | 27° | 29° | 31° | 33° | 33° | 34° | 34° | 32° | 30° | 28° | 27° | 26° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 26° | 28° | 30° | 32° | 33° | 32° | 31° | 29° | 29° | 28° | 28° | 27° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 24° | 26° | 29° | 30° | 32° | 34° | 34° | 34° | 34° | 32° | 29° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 23° | 23° | 22° | 22° | 24° | 27° | 29° | 31° | 33° | 34° | 33° | 33° | 32° | 30° | 29° | 28° | 27° | 25° | 24° | 24° | 24° |
Deszcz | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,3 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,4 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0,8 mm | 0,2 mm | 0,1 mm | 0 mm | 0,4 mm | 0 mm | 0,6 mm | 1,3 mm | 1,4 mm | 1,2 mm | 1,4 mm | 1,6 mm | 0,6 mm | 0,2 mm | 0,1 mm | 0,4 mm | 1 mm | 0,7 mm | 0,9 mm | 1,1 mm | 0,8 mm | 1,3 mm | 0,8 mm | 0,2 mm | 0 mm | 0,1 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0,3 mm | 0,2 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0,7 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 2,5 mm | 0 mm | 0 mm | 3,3 mm | 0 mm | 0 mm | 5,6 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 4,6 mm | 0 mm | 0 mm | 4,9 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 3,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm |
Prędkość wiatru | 8 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 4 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 4 km/h | 3 km/h | 1 km/h | 4 km/h | 3 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 5 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 7 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 7 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 6 km/h | 8 km/h | 10 km/h | 8 km/h | 7 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 5 km/h | 6 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 7 km/h | 8 km/h | 10 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 12 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 10 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 8 km/h | 6 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 6 km/h | 7 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 6 km/h | 9 km/h | 11 km/h | 12 km/h | 12 km/h | 13 km/h | 12 km/h | 11 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h |
Porywy wiatru | 27 km/h | 23 km/h | 24 km/h | 19 km/h | 27 km/h | 24 km/h | 3 km/h | 3 km/h | 3 km/h | 7 km/h | 18 km/h | 3 km/h | 18 km/h | 20 km/h | 18 km/h | 16 km/h | 14 km/h | 12 km/h | 11 km/h | 10 km/h | 12 km/h | 12 km/h | 17 km/h | 15 km/h | 23 km/h | 28 km/h | 28 km/h | 25 km/h | 22 km/h | 5 km/h | 7 km/h | 7 km/h | 9 km/h | 3 km/h | 5 km/h | 2 km/h | 4 km/h | 7 km/h | 7 km/h | 7 km/h | 9 km/h | 6 km/h | 4 km/h | 3 km/h | 3 km/h | 1 km/h | 4 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 10 km/h | 11 km/h | 1 km/h | 5 km/h | 5 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 5 km/h | 11 km/h | 13 km/h | 12 km/h | 14 km/h | 14 km/h | 14 km/h | 14 km/h | 14 km/h | 17 km/h | 22 km/h | 21 km/h | 18 km/h | 21 km/h | 9 km/h | 3 km/h | 14 km/h | 11 km/h | 22 km/h | 5 km/h | 3 km/h | 6 km/h | 21 km/h | 29 km/h | 22 km/h | 19 km/h | 17 km/h | 18 km/h | 19 km/h | 15 km/h | 12 km/h | 13 km/h | 11 km/h | 10 km/h | 8 km/h | 12 km/h | 16 km/h | 20 km/h | 18 km/h | 16 km/h | 13 km/h | 10 km/h | 7 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 11 km/h | 19 km/h | 27 km/h | 22 km/h | 17 km/h | 12 km/h | 12 km/h | 11 km/h | 10 km/h | 12 km/h | 13 km/h | 15 km/h | 18 km/h | 22 km/h | 25 km/h | 25 km/h | 24 km/h | 23 km/h | 22 km/h | 21 km/h | 20 km/h | 18 km/h | 15 km/h | 12 km/h | 12 km/h | 11 km/h | 11 km/h | 12 km/h | 13 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 17 km/h | 20 km/h | 22 km/h | 24 km/h | 25 km/h | 27 km/h | 28 km/h | 30 km/h | 31 km/h | 23 km/h | 15 km/h | 6 km/h | 10 km/h | 13 km/h | 16 km/h | 15 km/h | 13 km/h | 12 km/h | 13 km/h | 14 km/h | 16 km/h | 14 km/h | 12 km/h | 11 km/h | 9 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 1 km/h | 3 km/h | 5 km/h | 8 km/h | 11 km/h | 14 km/h | 17 km/h | 12 km/h | 7 km/h | 2 km/h | 4 km/h | 7 km/h | 9 km/h | 10 km/h | 12 km/h | 13 km/h | 13 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 12 km/h | 17 km/h | 22 km/h | 27 km/h | 21 km/h | 15 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 8 km/h | 13 km/h | 18 km/h | 19 km/h | 19 km/h | 19 km/h | 18 km/h | 16 km/h | 15 km/h | 19 km/h | 24 km/h | 28 km/h | 28 km/h | 28 km/h | 28 km/h | 29 km/h | 30 km/h | 30 km/h | 24 km/h | 17 km/h | 10 km/h | 20 km/h | 31 km/h | 41 km/h | 36 km/h | 31 km/h | 26 km/h | 25 km/h | 24 km/h | 23 km/h | 24 km/h | 24 km/h | 25 km/h | 27 km/h | 29 km/h | 31 km/h | 31 km/h | 32 km/h | 32 km/h | 30 km/h | 28 km/h | 26 km/h | 27 km/h | 28 km/h | 30 km/h | 30 km/h | 31 km/h | 31 km/h | 28 km/h | 25 km/h | 22 km/h | 22 km/h | 23 km/h | 23 km/h | 19 km/h | 14 km/h | 10 km/h | 11 km/h | 13 km/h | 14 km/h | 15 km/h | 16 km/h | 17 km/h | 18 km/h | 18 km/h | 19 km/h | 20 km/h | 21 km/h | 22 km/h | 17 km/h | 11 km/h | 5 km/h | 11 km/h | 17 km/h | 22 km/h | 23 km/h | 24 km/h | 25 km/h | 24 km/h | 23 km/h | 22 km/h | 25 km/h | 28 km/h | 31 km/h | 32 km/h | 33 km/h | 34 km/h | 33 km/h | 33 km/h | 32 km/h | 33 km/h | 34 km/h | 34 km/h | 31 km/h | 28 km/h | 26 km/h | 27 km/h | 28 km/h | 28 km/h | 28 km/h | 27 km/h | 26 km/h | 24 km/h | 23 km/h | 21 km/h | 24 km/h | 27 km/h | 30 km/h | 27 km/h | 24 km/h | 22 km/h | 25 km/h | 28 km/h |
Kierunek wiatru | N |
N |
NNE |
NE |
NNE |
NNE |
NNE |
NNE |
NE |
NE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
N |
N |
N |
N |
NNE |
N |
NNE |
NNE |
N |
N |
NNE |
NNE |
NE |
ESE |
SE |
ESE |
NE |
NE |
ENE |
ENE |
ENE |
NE |
ENE |
E |
E |
WSW |
WNW |
NNW |
WNW |
WNW |
ENE |
E |
ENE |
NNW |
NW |
WNW |
S |
S |
SSE |
SSE |
E |
ENE |
ENE |
ENE |
ENE |
E |
E |
E |
ENE |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
NE |
ENE |
NE |
ENE |
ENE |
ENE |
E |
E |
E |
E |
ESE |
E |
E |
E |
E |
E |
ENE |
NE |
NNE |
NNE |
NE |
NE |
NE |
NE |
NNE |
NNE |
NE |
NE |
NE |
ENE |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
E |
ENE |
ENE |
NE |
NE |
NE |
NE |
NNE |
NNE |
N |
ESE |
SW |
NNW |
SW |
ESE |
N |
ESE |
SW |
NNW |
WSW |
SSE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
ENE |
ENE |
E |
E |
ENE |
ENE |
E |
E |
ESE |
E |
E |
E |
ESE |
ESE |
ESE |
ESE |
ESE |
E |
E |
E |
ENE |
ENE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
ENE |
ENE |
E |
E |
SE |
SSE |
S |
SSE |
SE |
ESE |
E |
E |
ENE |
ENE |
NE |
NNE |
NE |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
SE |
WSW |
N |
W |
S |
E |
E |
E |
E |
E |
E |
E |
ENE |
ENE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
ENE |
ENE |
E |
E |
E |
E |
E |
E |
E |
E |
ENE |
E |
E |
E |
ENE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
ENE |
NE |
NE |
NE |
NE |
ENE |
E |
E |
E |
E |
E |
E |
E |
NE |
NNE |
N |
N |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
E |
ESE |
ESE |
E |
E |
E |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
ENE |
ENE |
E |
E |
E |
E |
ENE |
ENE |
ENE |
ENE |
ENE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
NNE |
