Kliknij na dzień, aby zobaczyć prognozę godzinową
Oto prognoza najniższych i najwyższych temperatur na kolejne 14 dni w Avaré
Oto prognoza opadów na kolejne 14 dni w Avaré
Kliknij na dzień, aby zobaczyć prognozę godzinową
Data | Pogoda | Max | Min | Deszcz | UV | Wiatr |
---|---|---|---|---|---|---|
Czwartek 30 stycznia | 28° | 20° | 2,4 mm | 10 | SE 16 km/h |
|
Piątek 31 stycznia | 28° | 19° | 12 mm | 9 | NE 14 km/h |
|
Sobota 1 lutego | 25° | 20° | 38 mm | 6 | NNE 12 km/h |
|
Niedziela 2 lutego | 22° | 19° | 23 mm | 2 | NNE 16 km/h |
|
Poniedziałek 3 lutego | 21° | 19° | 7,6 mm | 2 | N 22 km/h |
|
Wtorek 4 lutego | 27° | 19° | 7,8 mm | 9 | NNW 15 km/h |
|
Środa 5 lutego | 30° | 20° | 0,8 mm | 9 | NNW 10 km/h |
|
Czwartek 6 lutego | 30° | 21° | 3,5 mm | 9 | SW 9 km/h |
|
Piątek 7 lutego | 28° | 20° | 6,5 mm | 6 | SSW 14 km/h |
|
Sobota 8 lutego | 26° | 19° | 2,5 mm | 4 | S 15 km/h |
|
Niedziela 9 lutego | 30° | 19° | 0,8 mm | 9 | N 17 km/h |
|
Poniedziałek 10 lutego | 29° | 20° | 4,2 mm | 7 | NNE 14 km/h |
|
Wtorek 11 lutego | 30° | 20° | 8,6 mm | 10 | NNW 19 km/h |
|
Środa 12 lutego | 28° | 20° | 20 mm | 9 | NNE 18 km/h |
Oto pogoda godzinowa na kolejne 14 dni w Avaré
30 sty 19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 23° | 22° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 21° | 21° | 21° | 21° | 22° | 22° | 23° | 24° | 24° | 25° | 25° | 24° | 23° | 23° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 22° | 22° | 23° | 24° | 24° | 23° | 23° | 22° | 21° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 21° | 23° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 21° | 20° | 20° | 20° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 22° | 23° | 24° | 26° | 27° | 27° | 27° | 26° | 26° | 26° | 25° | 24° | 23° | 22° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 22° | 24° | 25° | 26° | 27° | 27° | 27° | 26° | 25° | 24° | 24° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 22° | 24° | 25° | 26° | 27° | 28° | 28° | 29° | 29° | 28° | 27° | 26° | 25° | 24° | 23° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 22° | 24° | 26° | 27° | 28° | 30° | 29° | 28° | 27° | 27° | 26° | 26° | 26° | 25° | 25° | 25° | 24° | 24° | 23° | 23° | 22° | 22° | 22° | 22° | 23° | 25° | 26° | 27° | 28° | 30° | 30° | 30° | 31° | 30° | 29° | 28° | 26° | 25° | 24° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 21° | 21° | 23° | 25° | 27° | 28° | 29° | 30° | 31° | 31° | 31° | 30° | 28° | 27° | 26° | 25° | 25° | 24° | 24° | 24° | 22° | 21° | 20° | 20° | 20° | 20° | 22° | 23° | 25° | 26° | 27° | 28° | 29° | 29° | 30° | 29° | 28° | 26° | 24° | 22° | 20° | 20° | 20° |
Deszcz | 0,6 mm | 0,9 mm | 1 mm | 0,4 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 5 mm | 0 mm | 0 mm | 4,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 4 mm | 0 mm | 0 mm | 13 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 3,2 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 4,8 mm | 0 mm | 0 mm | 3,7 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 2,1 mm | 0 mm | 0 mm | 5,2 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 51 mm | 0 mm | 0 mm |
Prędkość wiatru | 14 km/h | 16 km/h | 20 km/h | 21 km/h | 17 km/h | 15 km/h | 15 km/h | 17 km/h | 13 km/h | 7 km/h | 4 km/h | 2 km/h | 4 km/h | 7 km/h | 11 km/h | 12 km/h | 13 km/h | 14 km/h | 15 km/h | 15 km/h | 16 km/h | 16 km/h | 16 km/h | 16 km/h | 16 km/h | 17 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 17 km/h | 16 km/h | 14 km/h | 16 km/h | 17 km/h | 19 km/h | 20 km/h | 20 km/h | 21 km/h | 22 km/h | 23 km/h | 24 km/h | 23 km/h | 22 km/h | 21 km/h | 18 km/h | 16 km/h | 14 km/h | 16 km/h | 19 km/h | 21 km/h | 22 km/h | 22 km/h | 22 km/h | 21 km/h | 20 km/h | 19 km/h | 20 km/h | 20 km/h | 21 km/h | 21 km/h | 22 km/h | 22 km/h | 22 km/h | 21 km/h | 21 km/h | 19 km/h | 17 km/h | 15 km/h | 13 km/h | 11 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h | 12 km/h | 13 km/h | 14 km/h | 15 km/h | 16 km/h | 16 km/h | 16 km/h | 17 km/h | 17 km/h | 18 km/h | 18 km/h | 17 km/h | 16 km/h | 15 km/h | 13 km/h | 11 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 12 km/h | 12 km/h | 13 km/h | 15 km/h | 16 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 16 km/h | 15 km/h | 14 km/h | 11 km/h | 8 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 6 km/h | 8 km/h | 9 km/h | 11 km/h | 12 km/h | 13 km/h | 12 km/h | 10 km/h | 9 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 8 km/h | 10 km/h | 12 km/h | 13 km/h | 14 km/h | 15 km/h | 15 km/h | 16 km/h | 14 km/h | 13 km/h | 11 km/h | 9 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 6 km/h | 8 km/h | 10 km/h | 12 km/h | 15 km/h | 18 km/h | 17 km/h | 16 km/h | 16 km/h | 14 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 5 km/h | 7 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 5 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 10 km/h | 12 km/h | 13 km/h | 10 km/h | 6 km/h | 3 km/h | 10 km/h | 17 km/h | 23 km/h | 23 km/h | 23 km/h |
Porywy wiatru | 32 km/h | 36 km/h | 37 km/h | 41 km/h | 40 km/h | 37 km/h | 35 km/h | 38 km/h | 33 km/h | 24 km/h | 16 km/h | 6 km/h | 11 km/h | 19 km/h | 29 km/h | 27 km/h | 25 km/h | 23 km/h | 22 km/h | 21 km/h | 19 km/h | 21 km/h | 23 km/h | 25 km/h | 29 km/h | 32 km/h | 36 km/h | 35 km/h | 34 km/h | 33 km/h | 35 km/h | 37 km/h | 39 km/h | 37 km/h | 36 km/h | 35 km/h | 35 km/h | 34 km/h | 33 km/h | 35 km/h | 37 km/h | 38 km/h | 36 km/h | 34 km/h | 31 km/h | 31 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 33 km/h | 37 km/h | 40 km/h | 44 km/h | 45 km/h | 46 km/h | 47 km/h | 46 km/h | 44 km/h | 43 km/h | 42 km/h | 40 km/h | 38 km/h | 36 km/h | 33 km/h | 31 km/h | 30 km/h | 29 km/h | 28 km/h | 25 km/h | 23 km/h | 21 km/h | 21 km/h | 21 km/h | 21 km/h | 24 km/h | 27 km/h | 30 km/h | 31 km/h | 31 km/h | 32 km/h | 34 km/h | 35 km/h | 36 km/h | 32 km/h | 28 km/h | 24 km/h | 23 km/h | 22 km/h | 21 km/h | 20 km/h | 18 km/h | 17 km/h | 15 km/h | 13 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 11 km/h | 15 km/h | 18 km/h | 22 km/h | 27 km/h | 31 km/h | 32 km/h | 34 km/h | 35 km/h | 33 km/h | 30 km/h | 28 km/h | 25 km/h | 23 km/h | 20 km/h | 19 km/h | 18 km/h | 17 km/h | 13 km/h | 10 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 7 km/h | 10 km/h | 13 km/h | 14 km/h | 14 km/h | 15 km/h | 14 km/h | 13 km/h | 13 km/h | 11 km/h | 10 km/h | 8 km/h | 6 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 8 km/h | 11 km/h | 13 km/h | 13 km/h | 14 km/h | 14 km/h | 14 km/h | 15 km/h | 15 km/h | 13 km/h | 10 km/h | 8 km/h | 6 km/h | 4 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 8 km/h | 12 km/h | 15 km/h | 15 km/h | 15 km/h | 16 km/h | 16 km/h | 16 km/h | 16 km/h | 16 km/h | 17 km/h | 18 km/h | 14 km/h | 10 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 8 km/h | 11 km/h | 14 km/h | 15 km/h | 17 km/h | 18 km/h | 17 km/h | 16 km/h | 15 km/h | 16 km/h | 17 km/h | 17 km/h | 14 km/h | 11 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 10 km/h | 17 km/h | 25 km/h | 18 km/h | 11 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 8 km/h | 10 km/h | 13 km/h | 10 km/h | 8 km/h | 5 km/h | 16 km/h | 27 km/h | 38 km/h | 41 km/h | 43 km/h |
Kierunek wiatru | SE |
ESE |
ESE |
ESE |
ESE |
ESE |
SE |
ESE |
ESE |
E |
E |
NNE |
NE |
NNE |
N |
N |
N |
N |
ESE |
WSW |
N |
WSW |
SE |
NNE |
NNE |
NNE |
N |
N |
NNE |
NNE |
NNE |
N |
N |
ESE |
SW |
N |
NNW |
NNW |
NW |
NNW |
NNW |
N |
N |
NNW |
NNW |
SW |
ESE |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
ESE |
SW |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
N |
WSW |
ESE |
N |
ESE |
WSW |
N |
WSW |
SE |
NNE |
SE |
WSW |
N |
N |
N |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
WSW |
SE |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
SE |
WSW |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
SW |
ESE |
N |
N |
NNE |
NNE |
NNE |
NNE |
NE |
NNE |
NNE |
N |
N |
N |
N |
ESE |
SW |
NNW |
NNW |
NW |
NW |
NW |
NNW |
NNW |
NW |
NW |
WNW |
SW |
SSE |
E |
E |
ENE |
ENE |
ENE |
NE |
NE |
NE |
NE |
NNE |
SE |
WSW |
N |
NNW |
NNW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
NW |
SW |
SSE |
E |
ENE |
NE |
N |
NE |
ENE |
E |
ENE |
NE |
NNE |
ESE |
SW |
NNW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
NW |
SSW |
ESE |
N |
ESE |
SW |
N |
NNW |
NNW |
NNW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
WNW |
NW |
NNW |
WSW |
SSE |
ENE |
E |
ESE |
ESE |
E |
NE |
NNE |
ENE |
ESE |
SSE |
S |
SSW |
SW |
WSW |
W |
NW |
W |
SW |
S |
SSE |
SSE |
SSE |
SE |
SE |
Zachmurzenie | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 85% | 77% | 85% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 97% | 97% | 98% | 99% | 100% | 100% | 99% | 99% | 98% | 96% | 95% | 97% | 98% | 100% | 100% | 100% | 100% | 98% | 97% | 95% | 88% | 82% | 75% | 70% | 64% | 58% | 52% | 46% | 40% | 60% | 80% | 100% | 83% | 65% | 48% | 58% | 67% | 77% | 63% | 50% | 37% | 34% | 32% | 29% | 46% | 62% | 78% | 83% | 87% | 92% | 83% | 74% | 65% | 77% | 88% | 100% | 87% | 74% | 60% | 74% | 87% | 100% | 95% | 90% | 85% | 76% | 68% | 59% | 73% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 88% | 88% | 88% | 89% | 64% | 40% | 16% | 27% | 38% | 49% | 47% | 45% | 43% | 62% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 93% | 63% | 34% | 5% | 10% | 15% | 20% | 47% | 73% | 100% | 99% | 98% | 97% | 90% | 82% | 75% | 82% | 90% | 97% | 85% | 72% | 59% | 73% | 87% | 100% | 81% | 62% | 43% | 41% | 39% | 37% | 55% | 72% | 90% | 65% | 40% | 15% | 11% | 8% | 5% | 13% | 21% | 29% | 27% | 26% | 24% | 49% | 75% | 100% | 70% | 39% | 9% | 7% | 4% | 2% | 35% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 41% | 11% | 19% | 27% | 35% | 57% | 78% | 100% | 92% | 83% | 75% | 68% | 61% | 54% | 69% | 85% | 100% | 100% | 100% | 100% | 100% | 100% |
Wilgotność | 90% | 93% | 95% | 95% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 96% | 95% | 97% | 95% | 93% | 91% | 87% | 84% | 80% | 84% | 88% | 92% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 93% | 92% | 89% | 86% | 84% | 86% | 88% | 91% | 93% | 96% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 95% | 93% | 89% | 85% | 81% | 81% | 82% | 82% | 82% | 82% | 82% | 87% | 92% | 98% | 97% | 97% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 94% | 91% | 88% | 80% | 72% | 66% | 68% | 69% | 71% | 74% | 77% | 80% | 84% | 87% | 91% | 92% | 93% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 93% | 88% | 84% | 79% | 75% | 71% | 73% | 74% | 75% | 79% | 84% | 89% | 90% | 90% | 91% | 90% | 90% | 90% | 92% | 93% | 95% | 95% | 95% | 96% | 89% | 83% | 78% | 73% | 69% | 64% | 63% | 62% | 61% | 67% | 73% | 79% | 81% | 82% | 83% | 84% | 85% | 86% | 87% | 88% | 89% | 89% | 88% | 88% | 83% | 78% | 74% | 66% | 60% | 54% | 59% | 64% | 70% | 71% | 71% | 72% | 71% | 71% | 70% | 72% | 74% | 76% | 78% | 80% | 82% | 82% | 82% | 83% | 78% | 73% | 69% | 63% | 58% | 54% | 52% | 50% | 48% | 53% | 59% | 66% | 67% | 68% | 69% | 68% | 67% | 66% | 67% | 67% | 68% | 69% | 71% | 73% | 69% | 66% | 63% | 59% | 56% | 52% | 51% | 49% | 47% | 53% | 59% | 66% | 67% | 68% | 69% | 69% | 70% | 71% | 79% | 87% | 97% | 95% | 93% | 91% | 86% | 81% | 76% | 72% | 69% | 66% | 61% | 57% | 53% | 60% | 67% | 75% | 82% | 89% | 98% | 96% | 95% |
Widoczność | 10 km | 23 km | 13 km | 24 km | 20 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 5 km | 7 km | 10 km | 13 km | 15 km | 17 km | 19 km | 21 km | 23 km | 24 km | 21 km | 17 km | 14 km | 9 km | 5 km | 1 km | 1 km | 0 km | 0 km | 0 km | 0 km | 0 km | 8 km | 16 km | 24 km | 23 km | 22 km | 22 km | 16 km | 11 km | 6 km | 12 km | 18 km | 24 km | 19 km | 13 km | 8 km | 13 km | 19 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 18 km | 12 km | 5 km | 12 km | 18 km | 24 km | 23 km | 22 km | 21 km | 15 km | 8 km | 2 km | 9 km | 17 km | 24 km | 21 km | 17 km | 14 km | 12 km | 10 km | 9 km | 9 km | 9 km | 9 km | 14 km | 19 km | 24 km | 24 km | 24 km | 24 km | 24 km | 23 km | 22 km | 23 km | 24 km | 24 km | 24 km | 24 km | 24 km | 23 km | 22 km | 22 km | 18 km | 14 km | 10 km | 9 km | 8 km | 8 km | 13 km | 19 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 20 km | 15 km | 11 km | 15 km | 20 km | 24 km | 23 km | 23 km | 22 km | 23 km | 23 km | 24 km | 23 km | 22 km | 21 km | 22 km | 23 km | 24 km | 24 km | 24 km | 24 km | 20 km | 16 km | 12 km | 16 km | 20 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 18 km | 13 km | 7 km | 5 km | 3 km | 1 km | 9 km | 17 km |
