Aktualnie jest 22°C w Botswana. Maksymalna temperatura dzisiaj wyniesie 34°C. Dzień będzie suchy. Jutro maksymalna temperatura wyniesie około 35°C, a dzień będzie suchy.
Pogoda w styczeń: czego możesz się spodziewać w Botswana?
Kliknij na dzień, aby zobaczyć szczegółową prognozę
Oto pogoda godzinowa na kolejne 5 dni w Botswana
29 sty 02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 sty 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 lut 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogoda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 22° | 21° | 21° | 21° | 20° | 21° | 23° | 25° | 27° | 29° | 31° | 32° | 33° | 33° | 33° | 32° | 31° | 28° | 26° | 25° | 24° | 23° | 23° | 22° | 22° | 21° | 21° | 20° | 20° | 21° | 24° | 27° | 29° | 31° | 33° | 35° | 36° | 36° | 34° | 34° | 34° | 31° | 29° | 28° | 27° | 26° | 26° | 25° | 25° | 24° | 24° | 23° | 23° | 25° | 27° | 30° | 32° | 33° | 35° | 36° | 37° | 36° | 36° | 35° | 35° | 28° | 27° | 28° | 29° | 27° | 26° | 24° | 24° | 23° | 23° | 23° | 23° | 24° | 24° | 26° | 29° | 31° | 32° | 33° | 35° | 34° | 33° | 32° | 30° | 28° | 26° | 25° | 24° | 23° | 23° | 22° | 22° | 22° | 21° | 21° | 22° | 23° | 24° | 26° | 29° | 31° | 32° | 33° | 34° | 34° | 34° | 34° | 32° | 30° | 29° | 27° | 26° | 24° |
Deszcz | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,5 mm | 0 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,9 mm |
Prędkość wiatru | 13 km/h | 13 km/h | 12 km/h | 16 km/h | 16 km/h | 18 km/h | 23 km/h | 22 km/h | 19 km/h | 16 km/h | 14 km/h | 14 km/h | 16 km/h | 19 km/h | 22 km/h | 20 km/h | 17 km/h | 13 km/h | 13 km/h | 13 km/h | 13 km/h | 13 km/h | 15 km/h | 14 km/h | 13 km/h | 13 km/h | 12 km/h | 11 km/h | 10 km/h | 10 km/h | 14 km/h | 15 km/h | 14 km/h | 12 km/h | 5 km/h | 3 km/h | 3 km/h | 4 km/h | 7 km/h | 8 km/h | 10 km/h | 11 km/h | 12 km/h | 10 km/h | 13 km/h | 11 km/h | 11 km/h | 10 km/h | 10 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 9 km/h | 14 km/h | 13 km/h | 11 km/h | 9 km/h | 9 km/h | 8 km/h | 9 km/h | 10 km/h | 8 km/h | 8 km/h | 23 km/h | 9 km/h | 7 km/h | 16 km/h | 13 km/h | 23 km/h | 21 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 16 km/h | 17 km/h | 18 km/h | 17 km/h | 16 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 18 km/h | 20 km/h | 22 km/h | 22 km/h | 21 km/h | 20 km/h | 17 km/h | 15 km/h | 12 km/h | 13 km/h | 13 km/h | 14 km/h | 12 km/h | 10 km/h | 8 km/h | 11 km/h | 14 km/h | 17 km/h | 14 km/h | 11 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 6 km/h | 8 km/h | 9 km/h |
Porywy wiatru | 35 km/h | 36 km/h | 40 km/h | 45 km/h | 44 km/h | 42 km/h | 35 km/h | 27 km/h | 22 km/h | 19 km/h | 19 km/h | 21 km/h | 22 km/h | 24 km/h | 25 km/h | 22 km/h | 19 km/h | 26 km/h | 30 km/h | 30 km/h | 30 km/h | 34 km/h | 36 km/h | 36 km/h | 34 km/h | 36 km/h | 36 km/h | 35 km/h | 31 km/h | 30 km/h | 23 km/h | 18 km/h | 15 km/h | 12 km/h | 8 km/h | 8 km/h | 9 km/h | 12 km/h | 10 km/h | 10 km/h | 10 km/h | 18 km/h | 21 km/h | 12 km/h | 23 km/h | 21 km/h | 21 km/h | 18 km/h | 19 km/h | 22 km/h | 16 km/h | 11 km/h | 8 km/h | 11 km/h | 12 km/h | 16 km/h | 12 km/h | 8 km/h | 9 km/h | 9 km/h | 11 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 34 km/h | 19 km/h | 18 km/h | 29 km/h | 28 km/h | 40 km/h | 41 km/h | 31 km/h | 32 km/h | 32 km/h | 32 km/h | 31 km/h | 31 km/h | 30 km/h | 25 km/h | 20 km/h | 15 km/h | 15 km/h | 15 km/h | 16 km/h | 17 km/h | 18 km/h | 20 km/h | 26 km/h | 31 km/h | 37 km/h | 36 km/h | 35 km/h | 34 km/h | 35 km/h | 37 km/h | 39 km/h | 33 km/h | 27 km/h | 21 km/h | 23 km/h | 25 km/h | 28 km/h | 21 km/h | 14 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 8 km/h | 12 km/h | 15 km/h |
Kierunek wiatru | NE |
NE |
NE |
ENE |
ENE |
ENE |
NE |
NE |
NE |
ENE |
ENE |
E |
E |
ESE |
ESE |
ESE |
E |
E |
ENE |
NE |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
NNE |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
ENE |
SE |
SSE |
SSE |
SE |
SE |
SE |
ESE |
E |
NE |
NNE |
N |
NNW |
N |
N |
NNE |
N |
NNW |
NW |
NNW |
NNW |
NNW |
NNW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
ESE |
ESE |
SW |
N |
E |
ENE |
NE |
NE |
NE |
NE |
NE |
NNE |
NNE |
N |
NNE |
NE |
NE |
NE |
NE |
NNE |
NE |
NE |
NE |
NE |
NE |
ENE |
ENE |
ENE |
ENE |
ENE |
NE |
NNE |
NNE |
NE |
NE |
NNE |
NNE |
NNE |
NNE |
NNE |
N |
NNE |
NE |
NE |
ESE |
SSW |
W |
SW |
SSE |
ESE |
ESE |
ESE |
SE |
Zachmurzenie | 5% | 5% | 4% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 4% | 0% | 0% | 4% | 5% | 5% | 21% | 28% | 5% | 5% | 5% | 5% | 5% | 63% | 5% | 5% | 4% | 5% | 5% | 5% | 12% | 80% | 77% | 47% | 43% | 5% | 27% | 17% | 68% | 42% | 37% | 56% | 17% | 10% | 34% | 5% | 51% | 77% | 12% | 5% | 5% | 5% | 5% | 31% | 100% | 96% | 84% | 12% | 15% | 94% | 92% | 100% | 100% | 100% | 100% | 88% | 90% | 94% | 97% | 100% | 70% | 40% | 10% | 9% | 7% | 5% | 33% | 60% | 87% | 64% | 40% | 17% | 13% | 10% | 7% | 28% | 49% | 70% | 47% | 24% | 2% | 35% | 67% | 100% | 95% | 91% | 86% | 91% | 95% | 100% | 99% | 98% | 97% | 98% | 99% | 100% | 98% | 97% | 95% | 65% | 35% | 5% |
Wilgotność | 48% | 51% | 53% | 54% | 58% | 58% | 54% | 47% | 41% | 35% | 31% | 28% | 25% | 22% | 22% | 22% | 25% | 32% | 35% | 38% | 39% | 41% | 43% | 45% | 47% | 49% | 51% | 53% | 55% | 53% | 44% | 39% | 34% | 31% | 28% | 26% | 25% | 24% | 25% | 25% | 26% | 32% | 36% | 37% | 41% | 45% | 47% | 48% | 48% | 52% | 55% | 56% | 56% | 53% | 45% | 38% | 34% | 31% | 27% | 25% | 23% | 24% | 24% | 25% | 25% | 41% | 44% | 44% | 41% | 46% | 55% | 70% | 72% | 73% | 74% | 75% | 72% | 69% | 66% | 56% | 47% | 40% | 36% | 33% | 30% | 32% | 35% | 37% | 44% | 51% | 60% | 63% | 67% | 70% | 73% | 75% | 78% | 78% | 78% | 78% | 73% | 68% | 64% | 54% | 45% | 38% | 35% | 33% | 31% | 30% | 30% | 29% | 32% | 35% | 39% | 47% | 55% | 66% |
Widoczność | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 7 km | 24 km | 24 km | 17 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 22 km | 21 km | 19 km | 15 km | 11 km | 7 km | 13 km | 19 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km |
Indeks UV | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 8 | 9 | 10 | 10 | 10 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 9 | 10 | 10 | 10 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 9 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 7 | 8 | 8 | 9 | 8 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
Kliknij na miesiąc, aby zobaczyć pogodę
Dane klimatyczne i pogodowe zostały starannie zebrane. Więcej informacji na ten temat znajdziesz na naszej stronie o danych pogodowych.
Jako lokalny mieszkaniec znasz pogodę lepiej niż ktokolwiek inny. Podziel się swoimi doświadczeniami pogodowymi za pośrednictwem naszej strony kontaktowej, abyśmy mogli uwzględnić Twoje uwagi i ulepszyć nasze informacje klimatyczne dla Botswana. Twoje doświadczenie pomoże nam stworzyć jeszcze pełniejszy obraz pogody w Botswana.